Rankings / Global
Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
As of end of 2019
Global Power Rankings
The strongest teams in the world on a single Elo axis. Each team's home-league rating is adjusted by its region's strength, calibrated only by inter-region games at internationals — so an LCK 1600 and a feeder-league 1600 land where they actually belong.
| No. | Team | Region | Elo |
|---|---|---|---|
| 1 | FunPlus Phoenix FPX | China | 2092 |
| 2 | G2 Esports G2 | Europe | 1946 |
| 3 | Top Esports TES | China | 1928 |
| 4 | Royal Never Give Up RNG | China | 1912 |
| 5 | SK Telecom T1 SKT | Korea | 1902 |
| 6 | Fnatic FNC | Europe | 1900 |
| 7 | Invictus Gaming iG | China | 1870 |
| 8 | Bilibili Gaming BLG | China | 1853 |
| 9 | EDward Gaming EDG | China | 1837 |
| 10 | Team WE WE | China | 1830 |
| 11 | Griffin GRF | Korea | 1827 |
| 12 | DAMWON Gaming DWG | Korea | 1812 |
| 13 | Dominus Esports DMO | China | 1775 |
| 14 | LNG Esports LNG | China | 1772 |
| 15 | Splyce SPY | Europe | 1754 |
| 16 | Schalke 04 S04 | Europe | 1745 |
| 17 | JD Gaming JDG | China | 1742 |
| 18 | Team Liquid TL | North America | 1737 |
| 19 | Afreeca Freecs AF | Korea | 1727 |
| 20 | SANDBOX Gaming SB | Korea | 1703 |
| 21 | Suning SN | China | 1702 |
| 22 | Cloud9 C9 | North America | 1694 |
| 23 | Gen.G GEN | Korea | 1692 |
| 24 | J Team JT | LMS | 1675 |
| 25 | Rogue Warriors RW | China | 1658 |
| 26 | Origen OG | Europe | 1658 |
| 27 | Team Vitality VIT | Europe | 1657 |
| 28 | Rogue RGE | Europe | 1647 |
| 29 | SK Gaming SK | Europe | 1639 |
| 30 | Counter Logic Gaming CLG | North America | 1639 |
| 31 | Misfits Gaming MSF | Europe | 1635 |
| 32 | Kingzone DragonX KZ | Korea | 1633 |
| 33 | Victory Five V5 | China | 1627 |
| 34 | Hanwha Life Esports HLE | Korea | 1617 |
| 35 | LGD Gaming LGD | China | 1604 |
| 36 | TSM TSM | North America | 1604 |
| 37 | Vici Gaming VG | China | 1602 |
| 38 | Clutch Gaming CG | North America | 1592 |
| 39 | GAM Esports GAM | Vietnam | 1585 |
| 40 | KT Rolster KT | Korea | 1581 |
| 41 | Royal Youth RYL | Turkey | 1572 |
| 42 | Excel XL | Europe | 1564 |
| 43 | Unicorns of Love UOL | CIS | 1559 |
| 44 | Flamengo Esports FLA | Brazil | 1553 |
| 45 | Gambit Esports GMB | CIS | 1553 |
| 46 | DetonatioN FocusMe DFM | Japan | 1543 |
| 47 | Vega Squadron VEG | CIS | 1538 |
| 48 | Oh My God OMG | China | 1536 |
| 49 | SuperMassive Esports SUP | Turkey | 1533 |
| 50 | Hong Kong Attitude HKA | LMS | 1527 |
| 51 | MAMMOTH MEC | Oceania | 1521 |
| 52 | Isurus ISG | Latin America | 1512 |
| 53 | Golden Guardians GG | North America | 1511 |
| 54 | OpTic Gaming OPT | North America | 1506 |
| 55 | 100 Thieves 100T | North America | 1502 |
| 56 | Flash Wolves FW | LMS | 1486 |
| 57 | Lowkey Esports LK | Vietnam | 1484 |
| 58 | ahq eSports Club ahq | LMS | 1482 |
| 59 | FlyQuest FLY | North America | 1473 |
| 60 | INTZ INTZ | Brazil | 1473 |
| 61 | Bombers BMR | Oceania | 1465 |
| 62 | G-Rex GRX | LMS | 1463 |
| 63 | MAD Team MAD | LMS | 1462 |
| 64 | Echo Fox FOX | North America | 1455 |
| 65 | MEGA MG | SEA | 1455 |
| 66 | KaBuM! Esports KBM | Brazil | 1450 |
| 67 | Elements Pro Gaming EPG | CIS | 1437 |
| 68 | Fenerbahçe Esports FB | Turkey | 1412 |
| 69 | All Knights AK | Latin America | 1410 |
| 70 | WIN Esports WIN | SEA | 1409 |
| 71 | Team Flash TF | Vietnam | 1405 |
| 72 | ORDER ORD | Oceania | 1403 |
| 73 | Galatasaray Esports GS | Turkey | 1402 |
| 74 | Sky Gaming Daklak SGD | Vietnam | 1402 |
| 75 | Crest Gaming Act CGA | Japan | 1401 |
| 76 | EVOS Esports EVS | Vietnam | 1383 |
| 77 | Chiefs Esports Club CHF | Oceania | 1377 |
| 78 | Friends Forever Gaming FFQ | Vietnam | 1372 |
| 79 | V3 Esports V3 | Japan | 1368 |
| 80 | Uppercut esports UP | Brazil | 1367 |
| 81 | Unsold Stuff Gaming USG | Japan | 1364 |
| 82 | INFINITY INF | Latin America | 1363 |
| 83 | paiN Gaming PAIN | Brazil | 1357 |
| 84 | Beşiktaş Esports BJK | Turkey | 1352 |
| 85 | Jin Air Green Wings JAG | Korea | 1348 |
| 86 | Team AURORA AUR | Turkey | 1344 |
| 87 | Dashing Buffalo DBL | Vietnam | 1331 |
| 88 | Vivo Keyd VK | Brazil | 1324 |
| 89 | RoX RoX | CIS | 1322 |
| 90 | Liyab Esports LYB | SEA | 1322 |
| 91 | Axis Empire AXE | SEA | 1319 |
| 92 | Team Just TJ | CIS | 1315 |
| 93 | FTV Esports FTV | Vietnam | 1310 |
| 94 | CNB e-Sports Club CNB | Brazil | 1309 |
| 95 | HWA Gaming HWA | Turkey | 1309 |
| 96 | Alpha Esports ALF | LMS | 1307 |
| 97 | Dire Wolves DW | Oceania | 1305 |
| 98 | Burning Core BC | Japan | 1299 |
| 99 | DenizBank İstanbul Wildcats IW | Turkey | 1299 |
| 100 | Team oNe eSports ONE | Brazil | 1294 |
| 101 | Dragon Army DA | CIS | 1292 |
| 102 | Cherry Esports CR | Vietnam | 1291 |
| 103 | Redemption eSports POA RDP | Brazil | 1283 |
| 104 | M19 M19 | CIS | 1280 |
| 105 | Furious Gaming FG | Latin America | 1275 |
| 106 | Rainbow7 R7 | Latin America | 1264 |
| 107 | Team Empire EMP | SEA | 1264 |
| 108 | Dragon Gate Team DG | LMS | 1263 |
| 109 | XTEN Esports XTN | Latin America | 1262 |
| 110 | CERBERUS Esports CES | Vietnam | 1259 |
| 111 | Dark Passage DP | Turkey | 1252 |
| 112 | DeToNator DTN | SEA | 1248 |
| 113 | Capital Esports CAP | SEA | 1247 |
| 114 | QTV Gaming QG | Vietnam | 1247 |
| 115 | Sengoku Gaming SG | Japan | 1238 |
| 116 | Pixel Esports Club PIX | Latin America | 1230 |
| 117 | Kaos Latin Gamers KLG | Latin America | 1219 |
| 118 | Bursaspor Esports BUR | Turkey | 1205 |
| 119 | SteelWolves Gaia XSW | SEA | 1188 |
| 120 | ProGaming Esports PRG | Brazil | 1184 |
| 121 | Armored Project AP | SEA | 1175 |
| 122 | Galakticos GAL | Turkey | 1170 |
| 123 | Insurgent ING | SEA | 1135 |
| 124 | Legacy Esports LGC | Oceania | 1126 |
| 125 | Rascal Jester RJ | Japan | 1117 |
| 126 | Vaevictis eSports VS | CIS | 1075 |
| 127 | AXIZ AXZ | Japan | 1064 |
Elo = Home Elo + Region. “Home Elo” is the team's rating within its own league; “Region” is how far that league runs above or below the average region. Ranking all 127 active teams.
LoL Pro Elo · lolproelo.com
Data via Leaguepedia