Rankings / Cloud9
Hide spoilers · Off

Hide results after

Applies across every league; days end in each league’s local time.

Team data

Cloud9

Cloud9's strongest point on the global scale was 1882 Effective Elo on 2025-08-16 (LTA N 2025). Its highest Home Elo was 1803 on 2020-07-11 (LCS 2020). After its most recent game, on 2026-10-16, it was rated 1540 Home Elo, 1608 Effective Elo.

Peak Effective Elo
1882 on , LTA N 2025
Peak Home Elo
1803 on , LCS 2020
Latest rating
1540 Home Elo · +68 North America · 1608 Effective Elo after its game on
Names
Cloud9 (2014–2026)

Season by season

Season Played as Games W–L Home Elo start → end Change Peak Home Elo Effective Elo at end
WCS 2026 · matches Cloud9 9 3–6 1616 → 1540 -76 1633 () 1608 North America
LCS 2026 · matches Cloud9 78 48–30 1567 → 1616 +49 1710 () 1736 North America
AC 2026 · matches Cloud9 14 6–8 1647 → 1550 -97 1622 () 1526 North America
LTA N 2025 · matches Cloud9 59 39–20 1529 → 1613 +84 1746 () 1749 North America
LTA 2025 · matches Cloud9 5 3–2 1574 → 1570 -4 1586 () 1701 North America
LCS 2024 · matches Cloud9 47 26–21 1596 → 1549 -47 1647 () 1628 North America
WCS 2023 · matches Cloud9 6 2–4 1682 → 1661 -21 1698 () 1696 North America
LCS 2023 · matches Cloud9 59 45–14 1600 → 1682 +82 1749 () 1760 North America
MSI 2023 · matches Cloud9 10 3–7 1719 → 1688 -31 1707 () 1766 North America
WCS 2022 · matches Cloud9 6 1–5 1699 → 1667 -32 1682 () 1716 North America
LCS 2022 · matches Cloud9 72 44–28 1579 → 1699 +120 1699 () 1768 North America
WCS 2021 · matches Cloud9 18 9–9 1609 → 1632 +23 1663 () 1726 North America
LCS 2021 · matches Cloud9 93 58–35 1578 → 1609 +31 1707 () 1658 North America
MSI 2021 · matches Cloud9 16 7–9 1707 → 1680 -27 1713 () 1729 North America
LCS 2020 · matches Cloud9 57 44–13 1579 → 1630 +51 1803 () 1696 North America
WCS 2019 · matches Cloud9 6 2–4 1652 → 1633 -19 1662 () 1729 North America
LCS 2019 · matches Cloud9 51 34–17 1608 → 1652 +44 1691 () 1748 North America
WCS 2018 · matches Cloud9 22 14–8 1568 → 1680 +112 1711 () 1781 North America
NA LCS 2018 · matches Cloud9 49 26–23 1620 → 1568 -52 1678 () 1588 North America
WCS 2017 · matches Cloud9 18 12–6 1587 → 1700 +113 1726 () 1707 North America
NA LCS 2017 · matches Cloud9 101 65–36 1587 → 1587 0 1685 () 1572 North America
WCS 2016 · matches Cloud9 9 3–6 1650 → 1646 -4 1679 () 1648 North America
NA LCS 2016 · matches Cloud9 79 48–31 1526 → 1650 +124 1686 () 1637 North America
WCS 2015 · matches Cloud9 7 3–4 1492 → 1544 +52 1571 () 1466 North America
NA LCS 2015 · matches Cloud9 47 24–23 1602 → 1492 -110 1649 () 1423 North America
WCS 2014 · matches Cloud9 11 5–6 1667 → 1670 +3 1695 () 1620 North America
NA LCS 2014 · matches Cloud9 69 52–17 1500 → 1667 +167 1755 () 1590 North America

Home Elo is the team's rating within its own league. Effective Elo = Home Elo + its region's adjustment, which puts teams from different regions on one scale (— where the region had no adjustment yet). Peaks are the rating after a game. Between seasons, ratings move partway back toward 1500.

A team keeps its rating through renames, rebrands, and acquisitions (another org taking over its league spot or roster), so its history spans every name listed. Odds against any team on any date: Elo calculator. Full definitions: methodology.