LoL Pro Elo
Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
Final ratings · 2015
Where they stood
The strongest teams in the world and how every region stacks up — all on one Elo axis.
Global Top 10
Effective Elo = home rating + region strength
| No. | Team | Region | Elo |
|---|---|---|---|
| 1 | SK Telecom T1 SKT | Korea | 2066 |
| 2 | KOO Tigers KOO | Korea | 1896 |
| 3 | KT Rolster KT | Korea | 1807 |
| 4 | Fnatic FNC | Europe | 1781 |
| 5 | NaJin e-mFire NJF | Korea | 1750 |
| 6 | ahq eSports Club ahq | LMS | 1721 |
| 7 | CJ Entus CJ | Korea | 1720 |
| 8 | EDward Gaming EDG | China | 1685 |
| 9 | LGD Gaming LGD | China | 1674 |
| 10 | Origen OG | Europe | 1671 |
Region Power
Full rankings →Strength vs. the average region
Korea
+254
China
+48
Europe
+17
LMS
-61
North America
-78
Brazil
-99
Turkey
-127
SEA
-227
LoL Pro Elo · lolproelo.com
Data via Leaguepedia