Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
Match data
WCS 2026 matches
Every match played, with each team's Effective Elo going in, the pre-match odds of winning the series, the result, and the Elo that changed hands. Back to the WCS 2026 chart.
| Date | Stage | Teams | Format | Effective Elo going in | Series odds | Result | Winner's odds | Elo change |
|---|---|---|---|---|---|---|---|---|
| Worlds 2026 Play-In · Round 1 | Cloud9 vs Karmine Corp | Bo5 | 1736 – 1750 | 46% – 54% | 2–3 | 54% | -17 / +17 | |
| Worlds 2026 Play-In · Round 1 | FURIA vs MVK Esports | Bo5 | 1604 – 1431 | 87% – 13% | 0–3 | 13% | -60 / +60 | |
| Worlds 2026 Play-In · Round 1 | FURIA vs Cloud9 | Bo5 | 1502 – 1707 | 9% – 91% | 3–1 | 9% | +59 / -59 | |
| Worlds 2026 Play-In · Round 2 | MVK Esports vs Karmine Corp | Bo5 | 1532 – 1779 | 5% – 95% | 0–3 | 95% | -17 / +17 | |
| Worlds 2026 Play-In · Round 2 | MVK Esports vs FURIA | Bo5 | 1504 – 1601 | 26% – 74% | 3–1 | 26% | +37 / -37 | |
| Worlds 2026 Play-In · Round 3 | Karmine Corp vs MVK Esports | Bo5 | 1808 – 1567 | 94% – 6% | 3–0 | 94% | +17 / -17 | |
| Worlds 2026 Main Event · Round 1 | Gen.G vs Invictus Gaming | Bo1 | 2122 – 1825 | 85% – 15% | 1–0 | 85% | +5 / -5 | |
| Worlds 2026 Main Event · Round 1 | Hanwha Life Esports vs Top Esports | Bo1 | 2014 – 1743 | 83% – 17% | 1–0 | 83% | +6 / -6 | |
| Worlds 2026 Main Event · Round 1 | Bilibili Gaming vs Movistar KOI | Bo1 | 1943 – 1745 | 76% – 24% | 0–1 | 24% | -24 / +24 | |
| Worlds 2026 Main Event · Round 1 | Anyone's Legend vs Karmine Corp | Bo1 | 1868 – 1853 | 52% – 48% | 0–1 | 48% | -17 / +17 | |
| Worlds 2026 Main Event · Round 1 | G2 Esports vs Dplus Kia | Bo1 | 1949 – 1921 | 54% – 46% | 0–1 | 46% | -17 / +17 | |
| Worlds 2026 Main Event · Round 1 | Team Liquid vs CTBC Flying Oyster | Bo1 | 1834 – 1570 | 82% – 18% | 0–1 | 18% | -26 / +26 | |
| Worlds 2026 Main Event · Round 1 | LØS vs T1 | Bo1 | 1597 – 1960 | 11% – 89% | 0–1 | 89% | -4 / +4 | |
| Worlds 2026 Main Event · Round 1 | Team Secret Whales vs LYON | Bo1 | 1783 – 1774 | 51% – 49% | 0–1 | 49% | -16 / +16 | |
| Worlds 2026 Main Event · Round 2 | Top Esports vs Anyone's Legend | Bo1 | 1705 – 1839 | 32% – 68% | 1–0 | 32% | +22 / -22 | |
| Worlds 2026 Main Event · Round 2 | CTBC Flying Oyster vs Movistar KOI | Bo1 | 1602 – 1785 | 26% – 74% | 0–1 | 74% | -8 / +8 | |
| Worlds 2026 Main Event · Round 2 | G2 Esports vs LØS | Bo1 | 1926 – 1591 | 87% – 13% | 1–0 | 87% | +4 / -4 | |
| Worlds 2026 Main Event · Round 2 | LYON vs Karmine Corp | Bo1 | 1801 – 1878 | 39% – 61% | 1–0 | 39% | +20 / -20 | |
| Worlds 2026 Main Event · Round 2 | Invictus Gaming vs Team Secret Whales | Bo1 | 1784 – 1750 | 55% – 45% | 1–0 | 55% | +14 / -14 | |
| Worlds 2026 Main Event · Round 2 | Hanwha Life Esports vs Gen.G | Bo1 | 2038 – 2148 | 35% – 65% | 0–1 | 65% | -11 / +11 | |
| Worlds 2026 Main Event · Round 2 | Dplus Kia vs T1 | Bo1 | 1952 – 1966 | 48% – 52% | 1–0 | 48% | +17 / -17 | |
| Worlds 2026 Main Event · Round 2 | Team Liquid vs Bilibili Gaming | Bo1 | 1814 – 1901 | 38% – 62% | 0–1 | 62% | -12 / +12 | |
| Worlds 2026 Main Event · Round 3 | Hanwha Life Esports vs Invictus Gaming | Bo1 | 2027 – 1816 | 77% – 23% | 0–1 | 23% | -25 / +25 | |
| Worlds 2026 Main Event · Round 3 | Top Esports vs G2 Esports | Bo1 | 1762 – 1919 | 29% – 71% | 1–0 | 29% | +23 / -23 | |
| Worlds 2026 Main Event · Round 3 | Dplus Kia vs Movistar KOI | Bo3 | 1952 – 1772 | 83% – 17% | 2–0 | 83% | +15 / -15 | |
| Worlds 2026 Main Event · Round 3 | Gen.G vs LYON | Bo3 | 2153 – 1826 | 95% – 5% | 2–1 | 95% | -15 / +15 | |
| Worlds 2026 Main Event · Round 3 | T1 vs CTBC Flying Oyster | Bo1 | 1933 – 1579 | 88% – 12% | 1–0 | 88% | +4 / -4 | |
| Worlds 2026 Main Event · Round 3 | Karmine Corp vs Bilibili Gaming | Bo1 | 1819 – 1954 | 31% – 69% | 0–1 | 69% | -10 / +10 | |
| Worlds 2026 Main Event · Round 3 | LØS vs Team Secret Whales | Bo3 | 1584 – 1723 | 23% – 77% | 2–0 | 23% | +41 / -41 | |
| Worlds 2026 Main Event · Round 3 | Team Liquid vs Anyone's Legend | Bo3 | 1804 – 1875 | 35% – 65% | 2–0 | 35% | +35 / -35 | |
| Worlds 2026 Main Event · Round 4 | Movistar KOI vs T1 | Bo3 | 1740 – 1939 | 15% – 85% | 0–2 | 85% | -15 / +15 | |
| Worlds 2026 Main Event · Round 4 | Invictus Gaming vs LYON | Bo3 | 1857 – 1876 | 46% – 54% | 2–1 | 46% | +16 / -16 | |
| Worlds 2026 Main Event · Round 4 | Karmine Corp vs CTBC Flying Oyster | Bo3 | 1792 – 1544 | 90% – 10% | 2–0 | 90% | +12 / -12 | |
| Worlds 2026 Main Event · Round 4 | Top Esports vs Bilibili Gaming | Bo3 | 1795 – 1958 | 19% – 81% | 2–1 | 19% | +37 / -37 | |
| Worlds 2026 Main Event · Round 4 | Team Liquid vs LØS | Bo3 | 1853 – 1653 | 85% – 15% | 1–2 | 15% | -36 / +36 | |
| Worlds 2026 Main Event · Round 4 | Hanwha Life Esports vs G2 Esports | Bo3 | 1998 – 1861 | 77% – 23% | 2–0 | 77% | +19 / -19 | |
| Worlds 2026 Main Event · Round 5 | Karmine Corp vs Movistar KOI | Bo3 | 1799 – 1710 | 68% – 32% | 2–0 | 68% | +23 / -23 | |
| Worlds 2026 Main Event · Round 5 | LØS vs LYON | Bo3 | 1714 – 1824 | 28% – 72% | 1–2 | 72% | -5 / +5 | |
| Worlds 2026 Main Event · Round 5 | Hanwha Life Esports vs Bilibili Gaming | Bo3 | 2030 – 1921 | 72% – 28% | 0–2 | 28% | -39 / +39 | |
| Worlds 2026 Main Event · Quarterfinals | Top Esports vs Invictus Gaming | Bo5 | 1858 – 1910 | 36% – 64% | 1–3 | 64% | -21 / +21 | |
| Worlds 2026 Main Event · Quarterfinals | Gen.G vs LYON | Bo5 | 2127 – 1833 | 97% – 3% | 3–0 | 97% | +14 / -14 | |
| Worlds 2026 Main Event · Quarterfinals | Dplus Kia vs Bilibili Gaming | Bo5 | 1976 – 1986 | 47% – 53% | 0–3 | 53% | -40 / +40 | |
| Worlds 2026 Main Event · Quarterfinals | Karmine Corp vs T1 | Bo5 | 1822 – 1933 | 23% – 77% | 1–3 | 77% | -8 / +8 | |
| Worlds 2026 Main Event · Semifinals | Invictus Gaming vs Gen.G | Bo5 | 1959 – 2129 | 13% – 87% | 0–3 | 87% | -24 / +24 | |
| Worlds 2026 Main Event · Semifinals | Bilibili Gaming vs T1 | Bo5 | 2038 – 1963 | 69% – 31% | 3–1 | 69% | +18 / -18 | |
| Worlds 2026 Main Event · Finals | Bilibili Gaming vs Gen.G | Bo5 | 2067 – 2157 | 27% – 73% | 3–1 | 27% | +45 / -45 |
Effective Elo going in is each team's rating immediately before game 1, listed in the same order as the teams. Effective Elo = Home Elo (the team's rating within its own league) + its region's adjustment, so teams from different regions are on one scale. Hover a rating for the breakdown.
Series odds are each team's pre-match chance of winning the whole best-of, from the standard Elo formula (a 400-point gap ≈ 91% in one game), compounded over the format assuming independent games. Winner's odds are the chance the eventual winner was given — the lower, the bigger the upset (under 30% is highlighted).
Elo change is each team's Home Elo after the match minus before it (Elo updates after every game). Odds for any two teams on any date: Elo calculator. Full definitions: methodology.
Data look wrong? Let me know.