Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
WCS 2021
October 5 – November 6, 2021 · 87 matches tracked
Where They Stand
October 05, 2021 → November 06, 2021
Standings by Rating
| No. | Team | Domestic Start | Effective Start | Effective | Δ Tournament |
|---|---|---|---|---|---|
| 1 | DWG KIA | 1745 | 1903 | 2042 | +139 |
| 2 | EDward Gaming ▲1 | 1742 | 1990 | 2015 | +25 |
| 3 | T1 ▲1 | 1622 | 1780 | 1981 | +201 |
| 4 | Royal Never Give Up ▲1 | 1644 | 1892 | 1885 | −7 |
| 5 | FunPlus Phoenix ▼3 | 1747 | 1995 | 1864 | −131 |
| 6 | Gen.G ▲1 | 1552 | 1710 | 1861 | +151 |
| 7 | MAD Lions ▼1 | 1731 | 1897 | 1820 | −77 |
| 8 | Hanwha Life Esports ▲2 | 1496 | 1654 | 1816 | +162 |
| 9 | LNG Esports ▼1 | 1574 | 1822 | 1800 | −22 |
| 10 | PSG Talon ▼1 | 1865 | 1849 | 1797 | −52 |
| 11 | 100 Thieves | 1662 | 1716 | 1782 | +66 |
| 12 | Cloud9 ▲1 | 1607 | 1661 | 1729 | +68 |
| 13 | Team Liquid ▲2 | 1591 | 1645 | 1710 | +65 |
| 14 | Rogue ▲2 | 1545 | 1711 | 1698 | −13 |
| 15 | Fnatic ▼3 | 1608 | 1774 | 1696 | −78 |
| 16 | Beyond Gaming ▼2 | 1774 | 1758 | 1622 | −136 |
| 17 | DetonatioN FocusMe ▲1 | 1733 | 1558 | 1591 | +33 |
| 18 | Galatasaray Esports ▼1 | 1702 | 1577 | 1573 | −4 |
| 19 | PEACE | 1662 | 1525 | 1507 | −18 |
| 20 | Unicorns of Love | 1695 | 1522 | 1496 | −26 |
| 21 | RED Canids | 1626 | 1518 | 1480 | −38 |
| 22 | INFINITY | 1673 | 1482 | 1418 | −64 |
How The Event Moved The Map
Region Standings
Each participating region's place on the shared global axis — where it stood entering the event versus where it left, calibrated only by cross-region results. 0 is an average region; positive is stronger.
| No. | Region | Teams | Before | After | Δ Event |
|---|---|---|---|---|---|
| 1 | Korea | 4 | +158 | +278 | +120 |
| 2 | China | 4 | +248 | +223 | −25 |
| 3 | Europe | 3 | +166 | +128 | −38 |
| 4 | North America | 3 | +54 | +99 | +45 |
| 5 | Asia Pacific | 2 | -16 | -70 | −54 |
| 6 | Brazil | 1 | -108 | -123 | −15 |
| 7 | Turkey | 1 | -125 | -127 | −2 |
| 8 | Oceania | 1 | -137 | -144 | −7 |
| 9 | Japan | 1 | -175 | -162 | +13 |
| 10 | CIS | 1 | -173 | -184 | −11 |
| 11 | Latin America | 1 | -191 | -218 | −27 |
Notes & Records
The Tournament in Superlatives
Strongest performance
2098
DWG KIA
Elo performance rating
Weakest performance
1234
INFINITY
Elo performance rating
Biggest game upset
17.0%
Cloud9
Beat FunPlus Phoenix · pre-game win odds · October 15, 2021
Biggest match upset
16.0%
EDward Gaming
Beat DWG KIA · pre-match win odds · November 06, 2021
Most predictable
±10
INFINITY
Average Elo swing
Least predictable
±20
FunPlus Phoenix
Average Elo swing