Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
WCS 2022
September 29 – November 6, 2022 · 94 matches tracked
Where They Stand
September 29, 2022 → November 06, 2022
Standings by Rating
| No. | Team | Domestic Start | Effective Start | Effective | Δ Tournament |
|---|---|---|---|---|---|
| 1 | Gen.G | 1824 | 2082 | 2157 | +75 |
| 2 | T1 ▲4 | 1635 | 1893 | 2109 | +216 |
| 3 | DRX ▲9 | 1456 | 1714 | 2092 | +378 |
| 4 | DWG KIA ▲3 | 1582 | 1840 | 2065 | +225 |
| 5 | JD Gaming ▼3 | 1751 | 2027 | 2009 | −18 |
| 6 | Top Esports ▼3 | 1729 | 2005 | 1925 | −80 |
| 7 | Royal Never Give Up ▼3 | 1640 | 1916 | 1876 | −40 |
| 8 | EDward Gaming ▼3 | 1640 | 1916 | 1868 | −48 |
| 9 | Rogue ▼1 | 1664 | 1778 | 1761 | −17 |
| 10 | Cloud9 | 1699 | 1768 | 1729 | −39 |
| 11 | Evil Geniuses ▲2 | 1631 | 1700 | 1729 | +29 |
| 12 | G2 Esports ▼3 | 1658 | 1772 | 1713 | −59 |
| 13 | GAM Esports ▼2 | 1776 | 1738 | 1693 | −45 |
| 14 | Fnatic | 1580 | 1694 | 1688 | −6 |
| 15 | DetonatioN FocusMe ▲4 | 1822 | 1618 | 1676 | +58 |
| 16 | 100 Thieves ▼1 | 1615 | 1684 | 1662 | −22 |
| 17 | CTBC Flying Oyster ▼1 | 1756 | 1671 | 1646 | −25 |
| 18 | MAD Lions ▼1 | 1534 | 1648 | 1614 | −34 |
| 19 | Saigon Buffalo ▲1 | 1652 | 1614 | 1556 | −58 |
| 20 | LOUD ▲1 | 1694 | 1565 | 1555 | −10 |
| 21 | Beyond Gaming ▲1 | 1628 | 1543 | 1535 | −8 |
| 22 | Chiefs Esports Club ▼4 | 1838 | 1640 | 1517 | −123 |
| 23 | DenizBank İstanbul Wildcats | 1700 | 1526 | 1443 | −83 |
| 24 | Isurus | 1627 | 1410 | 1414 | +4 |
How The Event Moved The Map
Region Standings
Each participating region's place on the shared global axis — where it stood entering the event versus where it left, calibrated only by cross-region results. 0 is an average region; positive is stronger.
| No. | Region | Teams | Before | After | Δ Event |
|---|---|---|---|---|---|
| 1 | Korea | 4 | +258 | +422 | +164 |
| 2 | China | 4 | +276 | +241 | −35 |
| 3 | Europe | 4 | +114 | +93 | −21 |
| 4 | North America | 3 | +69 | +62 | −7 |
| 5 | Vietnam | 2 | -38 | -68 | −30 |
| 6 | Asia Pacific | 2 | -85 | -94 | −9 |
| 7 | Brazil | 1 | -129 | -134 | −5 |
| 8 | Japan | 1 | -204 | -180 | +24 |
| 9 | Turkey | 1 | -174 | -208 | −34 |
| 10 | Latin America | 1 | -217 | -215 | +2 |
| 11 | Oceania | 1 | -198 | -248 | −50 |
Notes & Records
The Tournament in Superlatives
Strongest performance
2130
T1
Elo performance rating
Weakest performance
1237
Chiefs Esports Club
Elo performance rating
Biggest overperformance
+398
DRX
Performance rating vs. pre-event Elo
Biggest underperformance
−403
Chiefs Esports Club
Performance rating vs. pre-event Elo
Biggest game upset
20.0%
DRX
Beat Top Esports · pre-game win odds · October 10, 2022
Biggest match upset
6.6%
DRX
Beat Gen.G · pre-match win odds · October 30, 2022
Most predictable
±10
Isurus
Average Elo swing
Least predictable
±20
Top Esports
Average Elo swing