Rankings / Global
Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
As of end of 2022
Global Power Rankings
The strongest teams in the world on a single Elo axis. Each team's home-league rating is adjusted by its region's strength, calibrated only by inter-region games at internationals — so an LCK 1600 and a feeder-league 1600 land where they actually belong.
| No. | Team | Region | Elo |
|---|---|---|---|
| 1 | Gen.G GEN | Korea | 2157 |
| 2 | T1 T1 | Korea | 2111 |
| 3 | DRX DRX | Korea | 2093 |
| 4 | DWG KIA DK | Korea | 2066 |
| 5 | Liiv SANDBOX LSB | Korea | 2045 |
| 6 | JD Gaming JDG | China | 2010 |
| 7 | KT Rolster KT | Korea | 1997 |
| 8 | Top Esports TES | China | 1927 |
| 9 | Victory Five V5 | China | 1885 |
| 10 | Royal Never Give Up RNG | China | 1877 |
| 11 | EDward Gaming EDG | China | 1869 |
| 12 | Nongshim RedForce NS | Korea | 1846 |
| 13 | Fredit BRION BRO | Korea | 1815 |
| 14 | LNG Esports LNG | China | 1796 |
| 15 | Kwangdong Freecs KDF | Korea | 1793 |
| 16 | Weibo Gaming WBG | China | 1780 |
| 17 | Rogue RGE | Europe | 1762 |
| 18 | Hanwha Life Esports HLE | Korea | 1757 |
| 19 | FunPlus Phoenix FPX | China | 1752 |
| 20 | Oh My God OMG | China | 1745 |
| 21 | Cloud9 C9 | North America | 1730 |
| 22 | Evil Geniuses EG | North America | 1729 |
| 23 | Bilibili Gaming BLG | China | 1717 |
| 24 | G2 Esports G2 | Europe | 1715 |
| 25 | GAM Esports GAM | Vietnam | 1693 |
| 26 | Fnatic FNC | Europe | 1686 |
| 27 | ThunderTalk Gaming TT | China | 1682 |
| 28 | DetonatioN FocusMe DFM | Japan | 1677 |
| 29 | Invictus Gaming iG | China | 1673 |
| 30 | Anyone's Legend AL | China | 1670 |
| 31 | Team Liquid TL | North America | 1669 |
| 32 | 100 Thieves 100T | North America | 1664 |
| 33 | CTBC Flying Oyster CFO | Asia Pacific | 1653 |
| 34 | LGD Gaming LGD | China | 1648 |
| 35 | Rare Atom RA | China | 1640 |
| 36 | PSG Talon PSG | Asia Pacific | 1625 |
| 37 | MAD Lions MAD | Europe | 1617 |
| 38 | Misfits Gaming MSF | Europe | 1597 |
| 39 | Ultra Prime UP | China | 1596 |
| 40 | Excel XL | Europe | 1578 |
| 41 | Saigon Buffalo SGB | Vietnam | 1558 |
| 42 | Counter Logic Gaming CLG | North America | 1557 |
| 43 | Team Vitality VIT | Europe | 1555 |
| 44 | LOUD LOUD | Brazil | 1555 |
| 45 | SK Gaming SK | Europe | 1534 |
| 46 | Beyond Gaming BYG | Asia Pacific | 1534 |
| 47 | TSM TSM | North America | 1527 |
| 48 | Deep Cross Gaming DCG | Asia Pacific | 1525 |
| 49 | FlyQuest FLY | North America | 1514 |
| 50 | Team WE WE | China | 1509 |
| 51 | Sengoku Gaming SG | Japan | 1507 |
| 52 | J Team JT | Asia Pacific | 1493 |
| 53 | RED Canids RED | Brazil | 1481 |
| 54 | Astralis AST | Europe | 1480 |
| 55 | paiN Gaming PAIN | Brazil | 1478 |
| 56 | Team Secret TS | Vietnam | 1467 |
| 57 | DenizBank İstanbul Wildcats IW | Turkey | 1463 |
| 58 | Team Whales TW | Vietnam | 1463 |
| 59 | NASR eSports Turkey NASR | Turkey | 1458 |
| 60 | SBTC Esports SE | Vietnam | 1452 |
| 61 | Estral Esports EST | Latin America | 1447 |
| 62 | Golden Guardians GG | North America | 1442 |
| 63 | FURIA FUR | Brazil | 1441 |
| 64 | KaBuM! Esports KBM | Brazil | 1440 |
| 65 | CERBERUS Esports CES | Vietnam | 1438 |
| 66 | Unicorns of Love UOL | CIS | 1435 |
| 67 | Pentanet.GG PGG | Oceania | 1426 |
| 68 | One Breath Gaming OBG | CIS | 1423 |
| 69 | Isurus ISG | Latin America | 1419 |
| 70 | Fukuoka SoftBank HAWKS gaming SHG | Japan | 1409 |
| 71 | Dignitas DIG | North America | 1407 |
| 72 | Team BDS BDS | Europe | 1405 |
| 73 | Frank Esports FAK | Asia Pacific | 1403 |
| 74 | Immortals IMT | North America | 1397 |
| 75 | Fenerbahçe Esports FB | Turkey | 1390 |
| 76 | Burst The Sky Esports SKY | Vietnam | 1385 |
| 77 | Chiefs Esports Club CHF | Oceania | 1379 |
| 78 | CrowCrowd CC | CIS | 1374 |
| 79 | Dark Passage DP | Turkey | 1361 |
| 80 | Liberty LBR | Brazil | 1359 |
| 81 | ORDER ORD | Oceania | 1344 |
| 82 | Team Aze AZE | Latin America | 1342 |
| 83 | SuperMassive Blaze SMB | Turkey | 1332 |
| 84 | Rainbow7 R7 | Latin America | 1331 |
| 85 | Galatasaray Esports GS | Turkey | 1329 |
| 86 | Team Spirit TSPT | CIS | 1326 |
| 87 | Black Star Gaming BSG | CIS | 1324 |
| 88 | Miners NMG | Brazil | 1307 |
| 89 | INFINITY INF | Latin America | 1301 |
| 90 | Rascal Jester RJ | Japan | 1293 |
| 91 | AS Esports ASE | Vietnam | 1283 |
| 92 | Kanga Esports KNG | Oceania | 1271 |
| 93 | PEACE PCE | Oceania | 1271 |
| 94 | Flamengo Los Grandes FLA | Brazil | 1270 |
| 95 | Meta Falcon Team MFT | Asia Pacific | 1264 |
| 96 | Dire Wolves DW | Oceania | 1263 |
| 97 | Beşiktaş Esports BJK | Turkey | 1258 |
| 98 | Team Flash TF | Vietnam | 1257 |
| 99 | Genius Esports GE | Vietnam | 1244 |
| 100 | Impunity IMP | Asia Pacific | 1242 |
| 101 | Dragon Army DA | CIS | 1234 |
| 102 | Crest Gaming Act CGA | Japan | 1228 |
| 103 | Vega Squadron VEG | CIS | 1209 |
| 104 | Burning Core BC | Japan | 1205 |
| 105 | Team AURORA AUR | Turkey | 1195 |
| 106 | INTZ INTZ | Brazil | 1189 |
| 107 | Galakticos GAL | Turkey | 1182 |
| 108 | XTEN Esports XTN | Latin America | 1176 |
| 109 | Rensga Esports RNS | Brazil | 1170 |
| 110 | All Knights AK | Latin America | 1167 |
| 111 | MAMMOTH MEC | Oceania | 1157 |
| 112 | CTRL PLAY CPT | CIS | 1153 |
| 113 | AXIZ AXZ | Japan | 1137 |
| 114 | SEM9 S9 | Asia Pacific | 1124 |
| 115 | Dewish Team DWT | Asia Pacific | 1119 |
| 116 | Globant Emerald GET | Latin America | 1111 |
| 117 | 5 Ronin 5R | Turkey | 1110 |
| 118 | V3 Esports V3 | Japan | 1079 |
Elo = Home Elo + Region. “Home Elo” is the team's rating within its own league; “Region” is how far that league runs above or below the average region. Ranking all 118 active teams.
LoL Pro Elo · lolproelo.com
Data via Leaguepedia