Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
Team data
Team AURORA
Team AURORA's strongest point on the global scale was 1473 Effective Elo on 2016-07-04 (TCL 2016). Its highest Home Elo was 1618 on 2017-08-06 (TCL 2017). After its most recent game, on 2022-08-14, it was rated 1379 Home Elo, 1205 Effective Elo.
- Peak Effective Elo
- 1473 on , TCL 2016
- Peak Home Elo
- 1618 on , TCL 2017
- Latest rating
- 1379 Home Elo · -174 Turkey · 1205 Effective Elo after its game on
- Names
- Team AURORA (2016–2022)
Season by season
| Season | Played as | Games | W–L | Home Elo start → end | Change | Peak Home Elo | Effective Elo at end |
|---|---|---|---|---|---|---|---|
| TCL 2022 · matches | Team AURORA | 45 | 18–27 | 1326 → 1379 | +53 | 1464 () | 1205 Turkey |
| TCL 2021 · matches | Team AURORA | 36 | 1–35 | 1425 → 1210 | -215 | 1412 () | 1049 Turkey |
| TCL 2020 · matches | Team AURORA | 44 | 16–28 | 1488 → 1375 | -113 | 1555 () | 1192 Turkey |
| TCL 2019 · matches | Team AURORA | 48 | 23–25 | 1435 → 1480 | +45 | 1517 () | 1325 Turkey |
| TCL 2018 · matches | Team AURORA | 67 | 23–44 | 1537 → 1392 | -145 | 1530 () | 1244 Turkey |
| TCL 2017 · matches | Team AURORA | 70 | 39–31 | 1518 → 1562 | +44 | 1618 () | 1416 Turkey |
| TCL 2016 · matches | Team AURORA | 53 | 31–22 | 1450 → 1530 | +80 | 1613 () | 1390 Turkey |
Home Elo is the team's rating within its own league. Effective Elo = Home Elo + its region's adjustment, which puts teams from different regions on one scale (— where the region had no adjustment yet). Peaks are the rating after a game. Between seasons, ratings move partway back toward 1500.
A team keeps its rating through renames, rebrands, and acquisitions (another org taking over its league spot or roster), so its history spans every name listed. Odds against any team on any date: Elo calculator. Full definitions: methodology.