Rankings / Global
Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
As of end of 2018
Global Power Rankings
The strongest teams in the world on a single Elo axis. Each team's home-league rating is adjusted by its region's strength, calibrated only by inter-region games at internationals — so an LCK 1600 and a feeder-league 1600 land where they actually belong.
| No. | Team | Region | Elo |
|---|---|---|---|
| 1 | Invictus Gaming iG | China | 1994 |
| 2 | Fnatic FNC | Europe | 1879 |
| 3 | JD Gaming JDG | China | 1854 |
| 4 | Royal Never Give Up RNG | China | 1850 |
| 5 | KT Rolster KT | Korea | 1821 |
| 6 | Team Liquid TL | North America | 1793 |
| 7 | EDward Gaming EDG | China | 1780 |
| 8 | Suning SN | China | 1779 |
| 9 | LGD Gaming LGD | China | 1771 |
| 10 | Cloud9 C9 | North America | 1766 |
| 11 | Team Vitality VIT | Europe | 1749 |
| 12 | Kingzone DragonX KZ | Korea | 1746 |
| 13 | Rogue Warriors RW | China | 1742 |
| 14 | G2 Esports G2 | Europe | 1740 |
| 15 | Griffin GRF | Korea | 1734 |
| 16 | Topsports Gaming TOP | China | 1715 |
| 17 | Flash Wolves FW | LMS | 1712 |
| 18 | Schalke 04 S04 | Europe | 1707 |
| 19 | Afreeca Freecs AF | Korea | 1703 |
| 20 | FunPlus Phoenix FPX | China | 1691 |
| 21 | TSM TSM | North America | 1687 |
| 22 | Team WE WE | China | 1685 |
| 23 | 100 Thieves 100T | North America | 1656 |
| 24 | Splyce SPY | Europe | 1651 |
| 25 | Hanwha Life Esports HLE | Korea | 1643 |
| 26 | Gen.G GEN | Korea | 1642 |
| 27 | Bilibili Gaming BLG | China | 1639 |
| 28 | Misfits Gaming MSF | Europe | 1639 |
| 29 | Echo Fox FOX | North America | 1632 |
| 30 | Snake Esports SS | China | 1622 |
| 31 | SK Telecom T1 SKT | Korea | 1615 |
| 32 | Royal Bandits RBE | Turkey | 1604 |
| 33 | OpTic Gaming OPT | North America | 1601 |
| 34 | Phong Vũ Buffalo PVB | Vietnam | 1598 |
| 35 | Unicorns of Love UOL | Europe | 1572 |
| 36 | Oh My God OMG | China | 1568 |
| 37 | KaBuM! Esports KBM | Brazil | 1568 |
| 38 | Flamengo Esports FLA | Brazil | 1556 |
| 39 | Chiefs Esports Club CHF | Oceania | 1553 |
| 40 | SuperMassive Esports SUP | Turkey | 1548 |
| 41 | FlyQuest FLY | North America | 1544 |
| 42 | Counter Logic Gaming CLG | North America | 1544 |
| 43 | Jin Air Green Wings JAG | Korea | 1538 |
| 44 | Gambit Esports GMB | CIS | 1535 |
| 45 | Clutch Gaming CG | North America | 1534 |
| 46 | DetonatioN FocusMe DFM | Japan | 1526 |
| 47 | Vici Gaming VG | China | 1514 |
| 48 | Giants Gaming GIA | Europe | 1496 |
| 49 | G-Rex GRX | LMS | 1492 |
| 50 | Dire Wolves DW | Oceania | 1490 |
| 51 | Team ROCCAT ROC | Europe | 1487 |
| 52 | Vivo Keyd VK | Brazil | 1487 |
| 53 | MAD Team MAD | LMS | 1476 |
| 54 | Cube Adonis ADN | Vietnam | 1476 |
| 55 | Machi Esports MCX | LMS | 1468 |
| 56 | GAM Esports GAM | Vietnam | 1465 |
| 57 | Legacy Esports LGC | Oceania | 1460 |
| 58 | Friends Forever Gaming FFQ | Vietnam | 1453 |
| 59 | bbq Olivers bbq | Korea | 1452 |
| 60 | Golden Guardians GG | North America | 1451 |
| 61 | Ultimate UTM | Vietnam | 1451 |
| 62 | IDM Gaming IDM | Brazil | 1446 |
| 63 | EVOS Esports EVS | Vietnam | 1445 |
| 64 | ORDER ORD | Oceania | 1436 |
| 65 | MVP MVP | Korea | 1435 |
| 66 | CNB e-Sports Club CNB | Brazil | 1434 |
| 67 | Fenerbahçe Esports FB | Turkey | 1433 |
| 68 | RED Canids RED | Brazil | 1421 |
| 69 | INFINITY INF | Latin America | 1420 |
| 70 | Dark Passage DP | Turkey | 1419 |
| 71 | HWA Gaming HWA | Turkey | 1419 |
| 72 | Hong Kong Attitude HKA | LMS | 1411 |
| 73 | Kongdoo Monster KDM | Korea | 1409 |
| 74 | INTZ INTZ | Brazil | 1407 |
| 75 | Razer Pichau Gaming RPG | Brazil | 1403 |
| 76 | J Team JT | LMS | 1396 |
| 77 | Unsold Stuff Gaming USG | Japan | 1391 |
| 78 | ProGaming Esports PRG | Brazil | 1388 |
| 79 | Dragon Army DA | CIS | 1379 |
| 80 | Team Just TJ | CIS | 1379 |
| 81 | Rainbow7 R7 | Latin America | 1375 |
| 82 | paiN Gaming PAIN | Brazil | 1371 |
| 83 | Team oNe eSports ONE | Brazil | 1371 |
| 84 | RoX RoX | CIS | 1366 |
| 85 | M19 M19 | CIS | 1365 |
| 86 | Dash9 Gaming D9 | Latin America | 1358 |
| 87 | Bursaspor Esports BUR | Turkey | 1339 |
| 88 | FTV Esports FTV | Vietnam | 1333 |
| 89 | ahq eSports Club ahq | LMS | 1330 |
| 90 | YouthCrew Esports YC | Turkey | 1329 |
| 91 | Team Afro AFR | LMS | 1325 |
| 92 | PENTAGRAM PGM | Japan | 1323 |
| 93 | Vega Squadron VEG | CIS | 1313 |
| 94 | Ascension Gaming ASC | SEA | 1307 |
| 95 | Predators Esports PE | Latin America | 1306 |
| 96 | MAMMOTH MEC | Oceania | 1303 |
| 97 | Cherry Esports CR | Vietnam | 1295 |
| 98 | Team AURORA AUR | Turkey | 1292 |
| 99 | Bombers BMR | Oceania | 1291 |
| 100 | Crest Gaming Act CGA | Japan | 1290 |
| 101 | Mineski MSK | SEA | 1281 |
| 102 | Burning Core BC | Japan | 1272 |
| 103 | V3 Esports V3 | Japan | 1255 |
| 104 | Kuala Lumpur Hunters KLH | SEA | 1248 |
| 105 | Vikings Gaming HNV | Vietnam | 1234 |
| 106 | 7th heaven 7h | Japan | 1215 |
| 107 | Tectonic TTC | Oceania | 1212 |
| 108 | Rascal Jester RJ | Japan | 1212 |
| 109 | Galakticos GAL | Turkey | 1200 |
| 110 | 6Sense 6SN | Latin America | 1191 |
| 111 | Elements Pro Gaming EPG | CIS | 1179 |
| 112 | Pixel Esports Club PIX | Latin America | 1172 |
| 113 | Vaevictis eSports VS | CIS | 1170 |
| 114 | Bigetron E-Sports BGES | SEA | 1168 |
| 115 | Gaming Gaming GG | Latin America | 1156 |
| 116 | Sovereign SVR | SEA | 1155 |
| 117 | ZAGA Talent Gaming ZTG | Latin America | 1034 |
Elo = Home Elo + Region. “Home Elo” is the team's rating within its own league; “Region” is how far that league runs above or below the average region. Ranking all 117 active teams.
LoL Pro Elo · lolproelo.com
Data via Leaguepedia