Rankings / Global
Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
As of end of 2020
Global Power Rankings
The strongest teams in the world on a single Elo axis. Each team's home-league rating is adjusted by its region's strength, calibrated only by inter-region games at internationals — so an LCK 1600 and a feeder-league 1600 land where they actually belong.
| No. | Team | Region | Elo |
|---|---|---|---|
| 1 | DAMWON Gaming DWG | Korea | 2065 |
| 2 | Suning SN | China | 1926 |
| 3 | Top Esports TES | China | 1913 |
| 4 | G2 Esports G2 | Europe | 1883 |
| 5 | JD Gaming JDG | China | 1879 |
| 6 | Gen.G GEN | Korea | 1842 |
| 7 | DRX DRX | Korea | 1825 |
| 8 | T1 T1 | Korea | 1818 |
| 9 | Fnatic FNC | Europe | 1813 |
| 10 | EDward Gaming EDG | China | 1808 |
| 11 | Invictus Gaming iG | China | 1797 |
| 12 | Victory Five V5 | China | 1789 |
| 13 | Royal Never Give Up RNG | China | 1783 |
| 14 | FunPlus Phoenix FPX | China | 1772 |
| 15 | LGD Gaming LGD | China | 1757 |
| 16 | Bilibili Gaming BLG | China | 1744 |
| 17 | Vici Gaming VG | China | 1744 |
| 18 | FlyQuest FLY | North America | 1741 |
| 19 | Team Liquid TL | North America | 1738 |
| 20 | Team WE WE | China | 1728 |
| 21 | Rogue RGE | Europe | 1710 |
| 22 | Cloud9 C9 | North America | 1701 |
| 23 | Afreeca Freecs AF | Korea | 1689 |
| 24 | LNG Esports LNG | China | 1685 |
| 25 | Schalke 04 S04 | Europe | 1675 |
| 26 | Griffin GRF | Korea | 1664 |
| 27 | KT Rolster KT | Korea | 1659 |
| 28 | PSG Talon PSG | Asia Pacific | 1656 |
| 29 | TSM TSM | North America | 1654 |
| 30 | Machi Esports MCX | Asia Pacific | 1648 |
| 31 | Oh My God OMG | China | 1640 |
| 32 | Unicorns of Love UOL | CIS | 1639 |
| 33 | SANDBOX Gaming SB | Korea | 1633 |
| 34 | Rogue Warriors RW | China | 1630 |
| 35 | eStar Gaming ES | China | 1624 |
| 36 | Excel XL | Europe | 1610 |
| 37 | Origen OG | Europe | 1607 |
| 38 | MAD Lions MAD | Europe | 1605 |
| 39 | TALON TLN | Asia Pacific | 1605 |
| 40 | Misfits Gaming MSF | Europe | 1603 |
| 41 | Team Flash TF | Vietnam | 1602 |
| 42 | SK Gaming SK | Europe | 1572 |
| 43 | GAM Esports GAM | Vietnam | 1568 |
| 44 | Evil Geniuses EG | North America | 1567 |
| 45 | Golden Guardians GG | North America | 1565 |
| 46 | Team Dynamics DYN | Korea | 1564 |
| 47 | Team Vitality VIT | Europe | 1554 |
| 48 | J Team JT | Asia Pacific | 1542 |
| 49 | ahq eSports Club ahq | Asia Pacific | 1541 |
| 50 | Gambit Esports GMB | CIS | 1530 |
| 51 | Legacy Esports LGC | Oceania | 1524 |
| 52 | Dominus Esports DMO | China | 1520 |
| 53 | Hanwha Life Esports HLE | Korea | 1505 |
| 54 | Papara SuperMassive SUP | Turkey | 1499 |
| 55 | DenizBank İstanbul Wildcats IW | Turkey | 1492 |
| 56 | 100 Thieves 100T | North America | 1487 |
| 57 | EVOS Esports EVS | Vietnam | 1479 |
| 58 | Dignitas DIG | North America | 1470 |
| 59 | All Knights AK | Latin America | 1468 |
| 60 | Rainbow7 R7 | Latin America | 1456 |
| 61 | SeolHaeOne Prince SP | Korea | 1450 |
| 62 | Immortals IMT | North America | 1440 |
| 63 | V3 Esports V3 | Japan | 1439 |
| 64 | Lowkey Esports LK | Vietnam | 1437 |
| 65 | INTZ INTZ | Brazil | 1416 |
| 66 | ORDER ORD | Oceania | 1416 |
| 67 | KaBuM! Esports KBM | Brazil | 1415 |
| 68 | Counter Logic Gaming CLG | North America | 1410 |
| 69 | Isurus ISG | Latin America | 1410 |
| 70 | DetonatioN FocusMe DFM | Japan | 1409 |
| 71 | 5 Ronin 5R | Turkey | 1397 |
| 72 | CERBERUS Esports CES | Vietnam | 1397 |
| 73 | Team Secret TS | Vietnam | 1394 |
| 74 | Berjaya Dragons BJD | Asia Pacific | 1392 |
| 75 | Galakticos GAL | Turkey | 1387 |
| 76 | paiN Gaming PAIN | Brazil | 1386 |
| 77 | Chiefs Esports Club CHF | Oceania | 1385 |
| 78 | Fenerbahçe Esports FB | Turkey | 1379 |
| 79 | One Breath Gaming OBG | CIS | 1377 |
| 80 | Flamengo Esports FLA | Brazil | 1373 |
| 81 | Prodigy Esports PRG | Brazil | 1370 |
| 82 | INFINITY INF | Latin America | 1358 |
| 83 | Alpha Esports ALF | Asia Pacific | 1355 |
| 84 | RoX RoX | CIS | 1351 |
| 85 | CrowCrowd CC | CIS | 1349 |
| 86 | Nova Esports NOV | Asia Pacific | 1342 |
| 87 | Galatasaray Esports GS | Turkey | 1341 |
| 88 | Santos e-Sports SAN | Brazil | 1339 |
| 89 | Hong Kong Attitude HKA | Asia Pacific | 1333 |
| 90 | Dire Wolves DW | Oceania | 1324 |
| 91 | Sengoku Gaming SG | Japan | 1318 |
| 92 | Dark Passage DP | Turkey | 1305 |
| 93 | FURIA FUR | Brazil | 1300 |
| 94 | Saigon Buffalo SGB | Vietnam | 1297 |
| 95 | Crest Gaming Act CGA | Japan | 1293 |
| 96 | Liyab Esports LYB | Asia Pacific | 1290 |
| 97 | Elements Pro Gaming EPG | CIS | 1280 |
| 98 | Beşiktaş Esports BJK | Turkey | 1279 |
| 99 | Dragon Army DA | CIS | 1276 |
| 100 | Resurgence RSG | Asia Pacific | 1274 |
| 101 | Percent Esports PER | Vietnam | 1271 |
| 102 | Vivo Keyd VK | Brazil | 1264 |
| 103 | FTV Esports FTV | Vietnam | 1263 |
| 104 | Pentanet.GG PGG | Oceania | 1262 |
| 105 | Azules Esports UCH | Latin America | 1257 |
| 106 | OverPower Esports OPG | Vietnam | 1257 |
| 107 | Redemption eSports POA RDP | Brazil | 1241 |
| 108 | M19 M19 | CIS | 1238 |
| 109 | Burning Core BC | Japan | 1229 |
| 110 | Vega Squadron VEG | CIS | 1225 |
| 111 | Team AURORA AUR | Turkey | 1225 |
| 112 | XTEN Esports XTN | Latin America | 1222 |
| 113 | Furious Gaming FG | Latin America | 1220 |
| 114 | V Gaming Adonis VGA | Vietnam | 1214 |
| 115 | Avant Gaming AV | Oceania | 1213 |
| 116 | Fukuoka SoftBank HAWKS gaming SHG | Japan | 1207 |
| 117 | Pixel Esports Club PIX | Latin America | 1205 |
| 118 | MAMMOTH MEC | Oceania | 1180 |
| 119 | Royal Youth RYL | Turkey | 1161 |
| 120 | AXIZ AXZ | Japan | 1126 |
| 121 | Rascal Jester RJ | Japan | 1119 |
| 122 | Gravitas GRV | Oceania | 1046 |
Elo = Home Elo + Region. “Home Elo” is the team's rating within its own league; “Region” is how far that league runs above or below the average region. Ranking all 122 active teams.
LoL Pro Elo · lolproelo.com
Data via Leaguepedia