Rankings / G2 Esports
Hide spoilers · Off

Hide results after

Applies across every league; days end in each league’s local time.

Team data

G2 Esports

G2 Esports's strongest point on the global scale was 2046 Effective Elo on 2026-03-22 (FST 2026). Its highest Home Elo was 1850 on 2026-03-22 (FST 2026). After its most recent game, on 2026-09-20, it was rated 1772 Home Elo, 1885 Effective Elo.

Peak Effective Elo
2046 on , FST 2026
Peak Home Elo
1850 on , FST 2026
Latest rating
1772 Home Elo · +113 Europe · 1885 Effective Elo after its game on
Names
G2 Esports (2016–2026)

Season by season

Season Played as Games W–L Home Elo start → end Change Peak Home Elo Effective Elo at end
LEC 2026 · matches G2 Esports 88 62–26 1656 → 1772 +116 1816 () 1885 Europe
MSI 2026 · matches G2 Esports 15 6–9 1765 → 1760 -5 1817 () 1873 Europe
FST 2026 · matches G2 Esports 16 10–6 1691 → 1807 +116 1850 () 1973 Europe
WCS 2025 · matches G2 Esports 10 5–5 1733 → 1761 +28 1789 () 1854 Europe
LEC 2025 · matches G2 Esports 73 50–23 1643 → 1733 +90 1733 () 1830 Europe
MSI 2025 · matches G2 Esports 20 7–13 1623 → 1561 -62 1612 () 1682 Europe
WCS 2024 · matches G2 Esports 8 3–5 1741 → 1739 -2 1756 () 1907 Europe
LEC 2024 · matches G2 Esports 88 66–22 1618 → 1741 +123 1811 () 1911 Europe
MSI 2024 · matches G2 Esports 14 8–6 1734 → 1802 +68 1845 () 1972 Europe
WCS 2023 · matches G2 Esports 9 3–6 1722 → 1698 -24 1755 () 1832 Europe
LEC 2023 · matches G2 Esports 76 56–20 1572 → 1722 +150 1744 () 1842 Europe
MSI 2023 · matches G2 Esports 15 9–6 1584 → 1674 +90 1698 () 1794 Europe
WCS 2022 · matches G2 Esports 6 1–5 1658 → 1620 -38 1661 () 1745 Europe
LEC 2022 · matches G2 Esports 62 42–20 1538 → 1658 +120 1720 () 1772 Europe
MSI 2022 · matches G2 Esports 21 13–8 1705 → 1697 -8 1812 () 1811 Europe
LEC 2021 · matches G2 Esports 58 34–24 1638 → 1564 -74 1708 () 1727 Europe
WCS 2020 · matches G2 Esports 14 8–6 1701 → 1730 +29 1754 () 1883 Europe
LEC 2020 · matches G2 Esports 69 48–21 1660 → 1701 +41 1744 () 1889 Europe
WCS 2019 · matches G2 Esports 18 11–7 1781 → 1767 -14 1811 () 1955 Europe
LEC 2019 · matches G2 Esports 52 40–12 1569 → 1781 +212 1792 () 1957 Europe
MSI 2019 · matches G2 Esports 18 11–7 1685 → 1747 +62 1747 () 1923 Europe
WCS 2018 · matches G2 Esports 24 14–10 1530 → 1615 +85 1651 () 1764 Europe
EU LCS 2018 · matches G2 Esports 49 27–22 1629 → 1530 -99 1679 () 1567 Europe
WCS 2017 · matches G2 Esports 6 3–3 1716 → 1716 0 1721 () 1780 Europe
EU LCS 2017 · matches G2 Esports 85 60–25 1590 → 1716 +126 1731 () 1729 Europe
MSI 2017 · matches G2 Esports 18 8–10 1689 → 1739 +50 1754 () 1752 Europe
WCS 2016 · matches G2 Esports 6 1–5 1707 → 1651 -56 1686 () 1581 Europe
EU LCS 2016 · matches G2 Esports 70 55–15 1450 → 1707 +257 1707 () 1678 Europe
MSI 2016 · matches G2 Esports 10 2–8 1671 → 1604 -67 1656 () 1575 Europe

Home Elo is the team's rating within its own league. Effective Elo = Home Elo + its region's adjustment, which puts teams from different regions on one scale (— where the region had no adjustment yet). Peaks are the rating after a game. Between seasons, ratings move partway back toward 1500.

A team keeps its rating through renames, rebrands, and acquisitions (another org taking over its league spot or roster), so its history spans every name listed. Odds against any team on any date: Elo calculator. Full definitions: methodology.