Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
Match data
WCS 2025 matches
Every match played, with each team's Effective Elo going in, the pre-match odds of winning the series, the result, and the Elo that changed hands. Back to the WCS 2025 chart.
| Date | Stage | Teams | Format | Effective Elo going in | Series odds | Result | Winner's odds | Elo change |
|---|---|---|---|---|---|---|---|---|
| Worlds 2025 Play-In · Play-In | T1 vs Invictus Gaming | Bo5 | 2054 – 1913 | 83% – 17% | 3–1 | 83% | +9 / -9 | |
| Worlds 2025 Main Event · Round 1 | Bilibili Gaming vs 100 Thieves | Bo1 | 1977 – 1672 | 85% – 15% | 0–1 | 15% | -27 / +27 | |
| Worlds 2025 Main Event · Round 1 | CTBC Flying Oyster vs Fnatic | Bo1 | 1846 – 1707 | 69% – 31% | 1–0 | 69% | +10 / -10 | |
| Worlds 2025 Main Event · Round 1 | FlyQuest vs T1 | Bo1 | 1907 – 2072 | 28% – 72% | 0–1 | 72% | -9 / +9 | |
| Worlds 2025 Main Event · Round 1 | G2 Esports vs Top Esports | Bo1 | 1819 – 1949 | 32% – 68% | 0–1 | 68% | -10 / +10 | |
| Worlds 2025 Main Event · Round 1 | Gen.G vs PSG Talon | Bo1 | 2194 – 1613 | 97% – 3% | 1–0 | 97% | +1 / -1 | |
| Worlds 2025 Main Event · Round 1 | Hanwha Life Esports vs Anyone's Legend | Bo1 | 2127 – 1920 | 77% – 23% | 0–1 | 23% | -25 / +25 | |
| Worlds 2025 Main Event · Round 1 | KT Rolster vs Movistar KOI | Bo1 | 1968 – 1711 | 81% – 19% | 1–0 | 81% | +6 / -6 | |
| Worlds 2025 Main Event · Round 1 | Vivo Keyd Stars vs Team Secret Whales | Bo1 | 1653 – 1637 | 52% – 48% | 0–1 | 48% | -17 / +17 | |
| Worlds 2025 Main Event · Round 2 | Bilibili Gaming vs Fnatic | Bo1 | 1976 – 1679 | 85% – 15% | 1–0 | 85% | +5 / -5 | |
| Worlds 2025 Main Event · Round 2 | T1 vs CTBC Flying Oyster | Bo1 | 2075 – 1859 | 78% – 22% | 0–1 | 22% | -25 / +25 | |
| Worlds 2025 Main Event · Round 2 | Anyone's Legend vs Gen.G | Bo1 | 1973 – 2182 | 23% – 77% | 1–0 | 23% | +25 / -25 | |
| Worlds 2025 Main Event · Round 2 | PSG Talon vs Hanwha Life Esports | Bo1 | 1625 – 2056 | 8% – 92% | 0–1 | 92% | -2 / +2 | |
| Worlds 2025 Main Event · Round 2 | KT Rolster vs Team Secret Whales | Bo1 | 1968 – 1671 | 85% – 15% | 1–0 | 85% | +5 / -5 | |
| Worlds 2025 Main Event · Round 2 | Movistar KOI vs G2 Esports | Bo1 | 1694 – 1802 | 35% – 65% | 0–1 | 65% | -11 / +11 | |
| Worlds 2025 Main Event · Round 2 | Top Esports vs 100 Thieves | Bo1 | 1966 – 1715 | 81% – 19% | 1–0 | 81% | +6 / -6 | |
| Worlds 2025 Main Event · Round 2 | FlyQuest vs Vivo Keyd Stars | Bo1 | 1891 – 1624 | 82% – 18% | 1–0 | 82% | +6 / -6 | |
| Worlds 2025 Main Event · Round 3 | CTBC Flying Oyster vs Anyone's Legend | Bo3 | 1899 – 1995 | 30% – 70% | 1–2 | 70% | -7 / +7 | |
| Worlds 2025 Main Event · Round 3 | KT Rolster vs Top Esports | Bo3 | 1944 – 1996 | 39% – 61% | 2–0 | 39% | +34 / -34 | |
| Worlds 2025 Main Event · Round 3 | G2 Esports vs Bilibili Gaming | Bo1 | 1809 – 1966 | 29% – 71% | 1–0 | 29% | +23 / -23 | |
| Worlds 2025 Main Event · Round 3 | Team Secret Whales vs FlyQuest | Bo1 | 1674 – 1897 | 22% – 78% | 0–1 | 78% | -7 / +7 | |
| Worlds 2025 Main Event · Round 3 | Gen.G vs T1 | Bo1 | 2165 – 2041 | 67% – 33% | 1–0 | 67% | +11 / -11 | |
| Worlds 2025 Main Event · Round 3 | 100 Thieves vs Hanwha Life Esports | Bo1 | 1710 – 2083 | 10% – 90% | 0–1 | 90% | -3 / +3 | |
| Worlds 2025 Main Event · Round 3 | Movistar KOI vs Fnatic | Bo3 | 1695 – 1686 | 52% – 48% | 2–1 | 52% | +14 / -14 | |
| Worlds 2025 Main Event · Round 3 | Vivo Keyd Stars vs PSG Talon | Bo3 | 1615 – 1612 | 51% – 49% | 2–1 | 51% | +13 / -13 | |
| Worlds 2025 Main Event · Round 4 | Hanwha Life Esports vs CTBC Flying Oyster | Bo3 | 2088 – 1874 | 87% – 13% | 2–0 | 87% | +13 / -13 | |
| Worlds 2025 Main Event · Round 4 | G2 Esports vs FlyQuest | Bo3 | 1848 – 1907 | 38% – 62% | 2–1 | 38% | +26 / -26 | |
| Worlds 2025 Main Event · Round 4 | Gen.G vs Top Esports | Bo3 | 2187 – 1928 | 91% – 9% | 2–0 | 91% | +11 / -11 | |
| Worlds 2025 Main Event · Round 4 | Movistar KOI vs Team Secret Whales | Bo3 | 1726 – 1643 | 67% – 33% | 2–1 | 67% | +8 / -8 | |
| Worlds 2025 Main Event · Round 4 | 100 Thieves vs T1 | Bo3 | 1688 – 2049 | 3% – 97% | 0–2 | 97% | -7 / +7 | |
| Worlds 2025 Main Event · Round 4 | Bilibili Gaming vs Vivo Keyd Stars | Bo3 | 1919 – 1637 | 93% – 7% | 2–0 | 93% | +10 / -10 | |
| Worlds 2025 Main Event · Round 5 | Top Esports vs Bilibili Gaming | Bo3 | 1916 – 1936 | 46% – 54% | 2–1 | 46% | +20 / -20 | |
| Worlds 2025 Main Event · Round 5 | CTBC Flying Oyster vs FlyQuest | Bo3 | 1845 – 1859 | 47% – 53% | 2–0 | 47% | +31 / -31 | |
| Worlds 2025 Main Event · Round 5 | T1 vs Movistar KOI | Bo3 | 2061 – 1740 | 95% – 5% | 2–0 | 95% | +8 / -8 | |
| Worlds 2025 Main Event · Quarterfinals | Gen.G vs Hanwha Life Esports | Bo5 | 2217 – 2129 | 72% – 28% | 3–1 | 72% | +13 / -13 | |
| Worlds 2025 Main Event · Quarterfinals | KT Rolster vs CTBC Flying Oyster | Bo5 | 2032 – 1897 | 82% – 18% | 3–0 | 82% | +27 / -27 | |
| Worlds 2025 Main Event · Quarterfinals | G2 Esports vs Top Esports | Bo5 | 1891 – 1936 | 38% – 62% | 1–3 | 62% | -22 / +22 | |
| Worlds 2025 Main Event · Quarterfinals | Anyone's Legend vs T1 | Bo5 | 2005 – 2093 | 28% – 72% | 2–3 | 72% | -1 / +1 | |
| Worlds 2025 Main Event · Semifinals | Gen.G vs KT Rolster | Bo5 | 2250 – 2079 | 87% – 13% | 1–3 | 13% | -56 / +56 | |
| Worlds 2025 Main Event · Semifinals | T1 vs Top Esports | Bo5 | 2096 – 1971 | 80% – 20% | 3–0 | 80% | +28 / -28 | |
| Worlds 2025 Main Event · Finals | T1 vs KT Rolster | Bo5 | 2142 – 2153 | 47% – 53% | 3–2 | 47% | +19 / -19 |
Effective Elo going in is each team's rating immediately before game 1, listed in the same order as the teams. Effective Elo = Home Elo (the team's rating within its own league) + its region's adjustment, so teams from different regions are on one scale. Hover a rating for the breakdown.
Series odds are each team's pre-match chance of winning the whole best-of, from the standard Elo formula (a 400-point gap ≈ 91% in one game), compounded over the format assuming independent games. Winner's odds are the chance the eventual winner was given — the lower, the bigger the upset (under 30% is highlighted).
Elo change is each team's Home Elo after the match minus before it (Elo updates after every game). Odds for any two teams on any date: Elo calculator.