Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
LJL 2025
January 30 – September 15, 2025 · 145 matches tracked
Where They Stand
January 30, 2025 → September 15, 2025
Standings by Rating
| No. | Team | Start | Elo | Δ Season |
|---|---|---|---|---|
| 1 | REJECT | 1450 | 1701 | +251 |
| 2 | QT DIG∞ | 1450 | 1649 | +199 |
| 3 | DetonatioN FocusMe Academy | 1450 | 1535 | +85 |
| 4 | Burning Core Toyama ▲18 | 1368 | 1533 | +165 |
| 5 | Sengoku Gaming ▲15 | 1443 | 1496 | +53 |
| 6 | Dream in 24 ▼2 | 1450 | 1463 | +13 |
| 7 | VARREL YOUTH ▼2 | 1450 | 1450 | 0 |
| 8 | Spirit Quartz Gaming ▼2 | 1450 | 1439 | −11 |
| 9 | Hands ▼2 | 1450 | 1433 | −17 |
| 10 | Night Cap ▼2 | 1450 | 1431 | −19 |
| 11 | We Can Win ▼2 | 1450 | 1427 | −23 |
| 12 | Black Dog ▼2 | 1450 | 1418 | −32 |
| 13 | Deltan Gaming ▼2 | 1450 | 1417 | −33 |
| 14 | Bamboo Juice ▼2 | 1450 | 1415 | −35 |
| 15 | Vortex ▼2 | 1450 | 1413 | −37 |
| 16 | VeLocitY ▼2 | 1450 | 1402 | −48 |
| 17 | Clocks ▼2 | 1450 | 1400 | −50 |
| 18 | Yang Yang Gaming ▼2 | 1450 | 1395 | −55 |
| 19 | V3 Esports ▲2 | 1405 | 1364 | −41 |
| 20 | VelbeliKaizokudan ▼3 | 1450 | 1336 | −114 |
| 21 | Kareha Children ▼3 | 1450 | 1333 | −117 |
| 22 | BraVeLY ▼3 | 1450 | 1316 | −134 |
Notes & Records
The Season in Superlatives
Strongest performance
1902
Sengoku Gaming
Elo performance rating
Highest high
1768
REJECT
Reached August 08, 2025
Most improved
+251
REJECT
Elo gained
Weakest performance
1018
Hands
Elo performance rating
Lowest low
1316
BraVeLY
Reached April 18, 2025
Steepest decline
−134
BraVeLY
Elo lost
Biggest game upset
22.2%
DetonatioN FocusMe Academy
Beat REJECT · pre-game win odds · August 08, 2025
Biggest match upset
15.2%
QT DIG∞
Beat REJECT · pre-match win odds · September 15, 2025
Most predictable
±14
REJECT
Average Elo swing
Least predictable
±15
Burning Core Toyama
Average Elo swing