Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
WCS 2023
October 9 – November 19, 2023 · 53 matches tracked
Where They Stand
October 09, 2023 → November 19, 2023
Standings by Rating
| No. | Team | Domestic Start | Effective Start | Effective | Δ Tournament |
|---|---|---|---|---|---|
| 1 | Gen.G ▲1 | 1790 | 2114 | 2202 | +88 |
| 2 | T1 ▲4 | 1622 | 1946 | 2202 | +256 |
| 3 | KT Rolster ▲2 | 1716 | 2040 | 2137 | +97 |
| 4 | JD Gaming ▼3 | 1831 | 2182 | 2118 | −64 |
| 5 | LNG Esports ▼2 | 1725 | 2076 | 1994 | −82 |
| 6 | Bilibili Gaming ▼2 | 1694 | 2045 | 1970 | −75 |
| 7 | Dplus Kia ▲1 | 1538 | 1862 | 1953 | +91 |
| 8 | Weibo Gaming ▼1 | 1584 | 1935 | 1912 | −23 |
| 9 | G2 Esports | 1722 | 1842 | 1832 | −10 |
| 10 | NRG ▲2 | 1622 | 1700 | 1715 | +15 |
| 11 | Fnatic ▲3 | 1545 | 1665 | 1715 | +50 |
| 12 | Cloud9 ▼2 | 1682 | 1760 | 1710 | −50 |
| 13 | PSG Talon ▼2 | 1802 | 1703 | 1697 | −6 |
| 14 | Team BDS ▲1 | 1512 | 1632 | 1676 | +44 |
| 15 | GAM Esports ▲6 | 1683 | 1571 | 1650 | +79 |
| 16 | MAD Lions ▲2 | 1492 | 1612 | 1607 | −5 |
| 17 | Golden Guardians ▼4 | 1591 | 1669 | 1594 | −75 |
| 18 | LOUD ▼1 | 1758 | 1620 | 1577 | −43 |
| 19 | Team Liquid ▼3 | 1550 | 1628 | 1577 | −51 |
| 20 | Team Whales ▲3 | 1538 | 1426 | 1555 | +129 |
| 21 | CTBC Flying Oyster ▼2 | 1694 | 1595 | 1541 | −54 |
| 22 | Movistar R7 ▼2 | 1778 | 1587 | 1508 | −79 |
| 23 | DetonatioN FocusMe ▼1 | 1763 | 1551 | 1476 | −75 |
How The Event Moved The Map
Region Standings
Each participating region's place on the shared global axis — where it stood entering the event versus where it left, calibrated only by cross-region results. 0 is an average region; positive is stronger.
| No. | Region | Teams | Before | After | Δ Event |
|---|---|---|---|---|---|
| 1 | Korea | 4 | +324 | +421 | +97 |
| 2 | China | 4 | +351 | +307 | −44 |
| 3 | Europe | 4 | +120 | +134 | +14 |
| 4 | North America | 4 | +78 | +49 | −29 |
| 5 | Vietnam | 2 | -112 | -52 | +60 |
| 6 | Asia Pacific | 2 | -99 | -116 | −17 |
| 7 | Brazil | 1 | -138 | -156 | −18 |
| 8 | Latin America | 1 | -191 | -223 | −32 |
| 9 | Japan | 1 | -212 | -243 | −31 |
Notes & Records
The Tournament in Superlatives
Strongest performance
2310
T1
Elo performance rating
Weakest performance
1237
DetonatioN FocusMe
Elo performance rating
Biggest overperformance
+364
T1
Performance rating vs. pre-event Elo
Biggest underperformance
−398
Golden Guardians
Performance rating vs. pre-event Elo
Biggest game upset
16.6%
Team Whales
Beat Team BDS · pre-game win odds · October 11, 2023
Biggest match upset
5.7%
Team Whales
Beat Team BDS · pre-match win odds · October 11, 2023
Most predictable
±10
Dplus Kia
Average Elo swing
Least predictable
±19
Team Whales
Average Elo swing