Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
WCS 2023
October 9 – November 19, 2023 · 53 matches tracked
Where They Stand
October 09, 2023 → November 19, 2023
Standings by Rating
| No. | Team | Domestic Start | Effective Start | Effective | Δ Tournament |
|---|---|---|---|---|---|
| 1 | T1 ▲3 | 1624 | 1947 | 2205 | +258 |
| 2 | Gen.G ▼1 | 1792 | 2115 | 2204 | +89 |
| 3 | KT Rolster | 1718 | 2041 | 2139 | +98 |
| 4 | JD Gaming ▼2 | 1831 | 2184 | 2120 | −64 |
| 5 | LNG Esports | 1725 | 2078 | 1995 | −83 |
| 6 | Bilibili Gaming | 1694 | 2047 | 1972 | −75 |
| 7 | Dplus Kia | 1539 | 1862 | 1955 | +93 |
| 8 | Weibo Gaming | 1584 | 1937 | 1915 | −22 |
| 9 | G2 Esports | 1722 | 1843 | 1834 | −9 |
| 10 | NRG ▲3 | 1622 | 1702 | 1717 | +15 |
| 11 | Fnatic ▲1 | 1545 | 1666 | 1717 | +51 |
| 12 | Cloud9 ▼2 | 1681 | 1761 | 1712 | −49 |
| 13 | PSG Talon ▼2 | 1801 | 1711 | 1703 | −8 |
| 14 | Team BDS | 1512 | 1633 | 1679 | +46 |
| 15 | GAM Esports ▲1 | 1684 | 1572 | 1653 | +81 |
| 16 | MAD Lions ▲1 | 1492 | 1613 | 1609 | −4 |
| 17 | Golden Guardians ▼2 | 1590 | 1670 | 1596 | −74 |
| 18 | LOUD | 1757 | 1631 | 1585 | −46 |
| 19 | Team Liquid | 1550 | 1630 | 1580 | −50 |
| 20 | Team Whales ▲3 | 1538 | 1426 | 1558 | +132 |
| 21 | CTBC Flying Oyster ▼1 | 1693 | 1603 | 1544 | −59 |
| 22 | Movistar R7 ▼1 | 1777 | 1590 | 1512 | −78 |
| 23 | DetonatioN FocusMe ▼1 | 1762 | 1556 | 1481 | −75 |
How The Event Moved The Map
Region Standings
Each participating region's place on the shared global axis — where it stood entering the event versus where it left, calibrated only by cross-region results. 0 is an average region; positive is stronger.
| No. | Region | Teams | Before | After | Δ Event |
|---|---|---|---|---|---|
| 1 | Korea | 4 | +323 | +421 | +98 |
| 2 | China | 4 | +353 | +309 | −44 |
| 3 | Europe | 4 | +121 | +136 | +15 |
| 4 | North America | 4 | +80 | +52 | −28 |
| 5 | Vietnam | 2 | -112 | -51 | +61 |
| 6 | Asia Pacific | 2 | -90 | -109 | −19 |
| 7 | Brazil | 1 | -126 | -144 | −18 |
| 8 | Latin America | 1 | -187 | -219 | −32 |
| 9 | Japan | 1 | -206 | -237 | −31 |
Notes & Records
The Tournament in Superlatives
Strongest performance
2312
T1
Elo performance rating
Weakest performance
1241
DetonatioN FocusMe
Elo performance rating
Biggest game upset
16.6%
Team Whales
Beat Team BDS · pre-game win odds · October 11, 2023
Biggest match upset
5.7%
Team Whales
Beat Team BDS · pre-match win odds · October 11, 2023
Most predictable
±10
Dplus Kia
Average Elo swing
Least predictable
±19
Team Whales
Average Elo swing