Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
WCS 2019
October 2 – November 10, 2019 · 88 matches tracked
Where They Stand
October 02, 2019 → November 10, 2019
Standings by Rating
| No. | Team | Domestic Start | Effective Start | Effective | Δ Tournament |
|---|---|---|---|---|---|
| 1 | FunPlus Phoenix | 1799 | 2001 | 2101 | +100 |
| 2 | G2 Esports | 1781 | 1957 | 1955 | −2 |
| 3 | Royal Never Give Up ▲2 | 1654 | 1856 | 1922 | +66 |
| 4 | SK Telecom T1 | 1735 | 1868 | 1914 | +46 |
| 5 | Fnatic ▼2 | 1717 | 1893 | 1910 | +17 |
| 6 | Invictus Gaming ▲3 | 1529 | 1731 | 1878 | +147 |
| 7 | Griffin | 1645 | 1778 | 1840 | +62 |
| 8 | DAMWON Gaming ▲3 | 1589 | 1722 | 1820 | +98 |
| 9 | Splyce ▲1 | 1549 | 1725 | 1762 | +37 |
| 10 | Team Liquid ▼4 | 1699 | 1795 | 1740 | −55 |
| 11 | Cloud9 ▼3 | 1652 | 1748 | 1699 | −49 |
| 12 | J Team | 1726 | 1668 | 1675 | +7 |
| 13 | GAM Esports | 1716 | 1617 | 1592 | −25 |
| 14 | Clutch Gaming | 1521 | 1617 | 1591 | −26 |
| 15 | Unicorns of Love ▲4 | 1661 | 1548 | 1566 | +18 |
| 16 | Royal Youth ▼1 | 1761 | 1606 | 1536 | −70 |
| 17 | Hong Kong Attitude ▲5 | 1578 | 1520 | 1536 | +16 |
| 18 | Flamengo Esports ▼2 | 1714 | 1589 | 1531 | −58 |
| 19 | DetonatioN FocusMe ▼1 | 1753 | 1556 | 1530 | −26 |
| 20 | Isurus | 1741 | 1534 | 1515 | −19 |
| 21 | MEGA ▼4 | 1697 | 1580 | 1509 | −71 |
| 22 | Lowkey Esports ▲1 | 1579 | 1480 | 1492 | +12 |
| 23 | ahq eSports Club ▼2 | 1581 | 1523 | 1480 | −43 |
| 24 | MAMMOTH | 1690 | 1478 | 1478 | 0 |
How The Event Moved The Map
Region Standings
Each participating region's place on the shared global axis — where it stood entering the event versus where it left, calibrated only by cross-region results. 0 is an average region; positive is stronger.
| No. | Region | Teams | Before | After | Δ Event |
|---|---|---|---|---|---|
| 1 | China | 3 | +202 | +272 | +70 |
| 2 | Europe | 3 | +176 | +188 | +12 |
| 3 | Korea | 3 | +133 | +179 | +46 |
| 4 | North America | 3 | +96 | +66 | −30 |
| 5 | LMS | 3 | -58 | -62 | −4 |
| 6 | Vietnam | 2 | -99 | -103 | −4 |
| 7 | CIS | 1 | -113 | -105 | +8 |
| 8 | SEA | 1 | -117 | -146 | −29 |
| 9 | Brazil | 1 | -125 | -149 | −24 |
| 10 | Turkey | 1 | -155 | -183 | −28 |
| 11 | Japan | 1 | -197 | -208 | −11 |
| 12 | Oceania | 1 | -212 | -212 | 0 |
| 13 | Latin America | 1 | -207 | -215 | −8 |
Notes & Records
The Tournament in Superlatives
Strongest performance
2054
FunPlus Phoenix
Elo performance rating
Weakest performance
1310
MEGA
Elo performance rating
Biggest overperformance
+186
Invictus Gaming
Performance rating vs. pre-event Elo
Biggest underperformance
−270
MEGA
Performance rating vs. pre-event Elo
Biggest game upset
17.1%
J Team
Beat FunPlus Phoenix · pre-game win odds · October 12, 2019
Biggest match upset
14.3%
Invictus Gaming
Beat Griffin · pre-match win odds · October 26, 2019
Most predictable
±7
ahq eSports Club
Average Elo swing
Least predictable
±18
J Team
Average Elo swing