Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
WCS 2019
October 2 – November 10, 2019 · 88 matches tracked
Where They Stand
October 02, 2019 → November 10, 2019
Standings by Rating
| No. | Team | Domestic Start | Effective Start | Effective | Δ Tournament |
|---|---|---|---|---|---|
| 1 | FunPlus Phoenix | 1796 | 1992 | 2092 | +100 |
| 2 | G2 Esports | 1780 | 1942 | 1946 | +4 |
| 3 | Royal Never Give Up | 1650 | 1846 | 1912 | +66 |
| 4 | SK Telecom T1 | 1741 | 1837 | 1902 | +65 |
| 5 | Fnatic | 1715 | 1877 | 1900 | +23 |
| 6 | Invictus Gaming ▲1 | 1526 | 1722 | 1870 | +148 |
| 7 | Griffin ▼1 | 1652 | 1748 | 1827 | +79 |
| 8 | DAMWON Gaming ▲1 | 1595 | 1691 | 1812 | +121 |
| 9 | Splyce ▲1 | 1545 | 1707 | 1754 | +47 |
| 10 | Team Liquid ▼2 | 1694 | 1793 | 1737 | −56 |
| 11 | Cloud9 | 1647 | 1746 | 1694 | −52 |
| 12 | J Team | 1721 | 1678 | 1675 | −3 |
| 13 | Clutch Gaming ▲3 | 1518 | 1617 | 1592 | −25 |
| 14 | GAM Esports | 1714 | 1614 | 1585 | −29 |
| 15 | Royal Youth ▼2 | 1757 | 1666 | 1572 | −94 |
| 16 | Unicorns of Love ▲3 | 1667 | 1521 | 1559 | +38 |
| 17 | Flamengo Esports ▼2 | 1710 | 1610 | 1553 | −57 |
| 18 | DetonatioN FocusMe ▼1 | 1750 | 1576 | 1543 | −33 |
| 19 | Hong Kong Attitude ▲3 | 1573 | 1530 | 1527 | −3 |
| 20 | MAMMOTH ▼2 | 1692 | 1547 | 1521 | −26 |
| 21 | Isurus ▼1 | 1735 | 1529 | 1512 | −17 |
| 22 | Lowkey Esports ▲2 | 1578 | 1478 | 1484 | +6 |
| 23 | ahq eSports Club ▼2 | 1576 | 1533 | 1482 | −51 |
| 24 | MEGA ▼1 | 1703 | 1506 | 1455 | −51 |
How The Event Moved The Map
Region Standings
Each participating region's place on the shared global axis — where it stood entering the event versus where it left, calibrated only by cross-region results. 0 is an average region; positive is stronger.
| No. | Region | Teams | Before | After | Δ Event |
|---|---|---|---|---|---|
| 1 | China | 3 | +196 | +266 | +70 |
| 2 | Europe | 3 | +162 | +178 | +16 |
| 3 | Korea | 3 | +96 | +156 | +60 |
| 4 | North America | 3 | +99 | +69 | −30 |
| 5 | LMS | 3 | -43 | -55 | −12 |
| 6 | Vietnam | 2 | -100 | -107 | −7 |
| 7 | Brazil | 1 | -100 | -123 | −23 |
| 8 | CIS | 1 | -146 | -130 | +16 |
| 9 | Turkey | 1 | -91 | -130 | −39 |
| 10 | Oceania | 1 | -145 | -155 | −10 |
| 11 | Japan | 1 | -174 | -188 | −14 |
| 12 | Latin America | 1 | -206 | -213 | −7 |
| 13 | SEA | 1 | -197 | -218 | −21 |
Notes & Records
The Tournament in Superlatives
Strongest performance
2047
FunPlus Phoenix
Elo performance rating
Weakest performance
1309
MEGA
Elo performance rating
Biggest game upset
18.2%
J Team
Beat FunPlus Phoenix · pre-game win odds · October 12, 2019
Biggest match upset
15.2%
Invictus Gaming
Beat Griffin · pre-match win odds · October 26, 2019
Most predictable
±7
ahq eSports Club
Average Elo swing
Least predictable
±18
J Team
Average Elo swing