Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
LPL 2019
January 14 – September 6, 2019 · 256 matches tracked
Where They Stand
January 14, 2019 → September 06, 2019
Standings by Rating
| No. | Team | Start | Elo | Δ Season |
|---|---|---|---|---|
| 1 | FunPlus Phoenix ▲8 | 1487 | 1799 | +312 |
| 2 | Top Esports ▲6 | 1501 | 1666 | +165 |
| 3 | Royal Never Give Up ▼1 | 1585 | 1654 | +69 |
| 4 | Bilibili Gaming ▲7 | 1456 | 1589 | +133 |
| 5 | EDward Gaming ▼1 | 1542 | 1574 | +32 |
| 6 | Team WE ▲4 | 1485 | 1568 | +83 |
| 7 | Invictus Gaming ▼6 | 1673 | 1529 | −144 |
| 8 | Dominus Esports ▲4 | 1450 | 1512 | +62 |
| 9 | LNG Esports ▲5 | 1447 | 1509 | +62 |
| 10 | JD Gaming ▼7 | 1585 | 1479 | −106 |
| 11 | Suning ▼6 | 1539 | 1439 | −100 |
| 12 | Rogue Warriors ▼5 | 1518 | 1396 | −122 |
| 13 | Victory Five | 1450 | 1363 | −87 |
| 14 | LGD Gaming ▼8 | 1533 | 1341 | −192 |
| 15 | Vici Gaming ▲1 | 1380 | 1339 | −41 |
| 16 | Oh My God ▼1 | 1413 | 1273 | −140 |
Notes & Records
The Season in Superlatives
Strongest performance
1750
FunPlus Phoenix
Elo performance rating
Highest high
1799
FunPlus Phoenix
Reached September 06, 2019
Most improved
+312
FunPlus Phoenix
Elo gained
Weakest performance
1316
Oh My God
Elo performance rating
Lowest low
1273
Oh My God
Reached August 16, 2019
Steepest decline
−192
LGD Gaming
Elo lost
Biggest game upset
17.1%
Rogue Warriors
Beat Royal Never Give Up · pre-game win odds · March 13, 2019
Biggest match upset
6.6%
Victory Five
Beat Invictus Gaming · pre-match win odds · June 10, 2019
Most predictable
±14
FunPlus Phoenix
Average Elo swing
Least predictable
±16
JD Gaming
Average Elo swing