Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
LPL 2019
January 14 – September 6, 2019 · 256 matches tracked
Where They Stand
January 14, 2019 → September 06, 2019
Standings by Rating
| No. | Team | Start | Elo | Δ Season |
|---|---|---|---|---|
| 1 | FunPlus Phoenix ▲8 | 1484 | 1796 | +312 |
| 2 | Top Esports ▲6 | 1498 | 1662 | +164 |
| 3 | Royal Never Give Up | 1579 | 1650 | +71 |
| 4 | Bilibili Gaming ▲7 | 1453 | 1587 | +134 |
| 5 | EDward Gaming ▼1 | 1537 | 1571 | +34 |
| 6 | Team WE ▲4 | 1480 | 1564 | +84 |
| 7 | Invictus Gaming ▼6 | 1666 | 1526 | −140 |
| 8 | Dominus Esports ▲5 | 1450 | 1509 | +59 |
| 9 | LNG Esports ▲5 | 1443 | 1506 | +63 |
| 10 | JD Gaming ▼8 | 1582 | 1476 | −106 |
| 11 | Suning ▼6 | 1537 | 1436 | −101 |
| 12 | Rogue Warriors ▼5 | 1515 | 1392 | −123 |
| 13 | Victory Five ▼1 | 1450 | 1361 | −89 |
| 14 | LGD Gaming ▼8 | 1532 | 1338 | −194 |
| 15 | Vici Gaming ▲1 | 1378 | 1336 | −42 |
| 16 | Oh My God ▼1 | 1410 | 1270 | −140 |
Notes & Records
The Season in Superlatives
Strongest performance
1747
FunPlus Phoenix
Elo performance rating
Highest high
1796
FunPlus Phoenix
Reached September 06, 2019
Most improved
+312
FunPlus Phoenix
Elo gained
Weakest performance
1313
Oh My God
Elo performance rating
Lowest low
1270
Oh My God
Reached August 16, 2019
Steepest decline
−194
LGD Gaming
Elo lost
Biggest game upset
16.6%
Victory Five
Beat FunPlus Phoenix · pre-game win odds · June 26, 2019
Biggest match upset
6.7%
Victory Five
Beat Invictus Gaming · pre-match win odds · June 10, 2019
Most predictable
±14
FunPlus Phoenix
Average Elo swing
Least predictable
±16
JD Gaming
Average Elo swing