Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
Team data
KaBuM! Esports
KaBuM! Esports's strongest point on the global scale was 1623 Effective Elo on 2018-09-08 (CBLOL 2018). Its highest Home Elo was 1682 on 2018-09-08 (CBLOL 2018). After its most recent game, on 2024-07-29, it was rated 1449 Home Elo, 1290 Effective Elo.
- Peak Effective Elo
- 1623 on , CBLOL 2018
- Peak Home Elo
- 1682 on , CBLOL 2018
- Latest rating
- 1449 Home Elo · -159 Brazil · 1290 Effective Elo after its game on
- Names
- KaBuM! Esports (2014); KaBuM! Orange (2015, renamed); KaBuM! Esports (2016–2024, renamed)
Season by season
| Season | Played as | Games | W–L | Home Elo start → end | Change | Peak Home Elo | Effective Elo at end |
|---|---|---|---|---|---|---|---|
| CBLOL 2024 · matches | KaBuM! Esports | 44 | 20–24 | 1386 → 1449 | +63 | 1519 () | 1290 Brazil |
| CBLOL 2023 · matches | KaBuM! Esports | 36 | 8–28 | 1537 → 1310 | -227 | 1567 () | 1172 Brazil |
| CBLOL 2022 · matches | KaBuM! Esports | 53 | 32–21 | 1462 → 1563 | +101 | 1611 () | 1434 Brazil |
| CBLOL 2021 · matches | KaBuM! Esports | 40 | 17–23 | 1538 → 1437 | -101 | 1546 () | 1306 Brazil |
| CBLOL 2020 · matches | KaBuM! Esports | 53 | 31–22 | 1547 → 1564 | +17 | 1669 () | 1415 Brazil |
| CBLOL 2019 · matches | KaBuM! Esports | 46 | 26–20 | 1575 → 1579 | +4 | 1634 () | 1454 Brazil |
| WCS 2018 · matches | KaBuM! Esports | 5 | 1–4 | 1676 → 1626 | -50 | 1659 () | 1532 Brazil |
| CBLOL 2018 · matches | KaBuM! Esports | 43 | 30–13 | 1427 → 1676 | +249 | 1682 () | 1617 Brazil |
| MSI 2018 · matches | KaBuM! Esports | 6 | 4–2 | 1590 → 1640 | +50 | 1640 () | 1581 Brazil |
| CBLOL 2017 · matches | KaBuM! Esports | 14 | 3–11 | 1444 → 1379 | -65 | 1477 () | 1260 Brazil |
| CBLOL 2016 · matches | KaBuM! Esports | 33 | 13–20 | 1454 → 1407 | -47 | 1543 () | 1308 Brazil |
| CBLOL 2015 · matches | KaBuM! Orange | 38 | 12–26 | 1500 → 1424 | -76 | 1484 () | 1325 Brazil |
| WCS 2014 · matches | KaBuM! Esports | 6 | 1–5 | 1500 → 1501 | +1 | 1501 () | 1401 Brazil |
| CBLOL 2014 · matches | KaBuM! Esports | 6 | 3–3 | 1500 → 1500 | 0 | 1516 () | 1395 Brazil |
Home Elo is the team's rating within its own league. Effective Elo = Home Elo + its region's adjustment, which puts teams from different regions on one scale (— where the region had no adjustment yet). Peaks are the rating after a game. Between seasons, ratings move partway back toward 1500.
A team keeps its rating through renames, rebrands, and acquisitions (another org taking over its league spot or roster), so its history spans every name listed. Odds against any team on any date: Elo calculator. Full definitions: methodology.