Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
Match data
LPL 2023 matches
Every match played, with each team's Home Elo going in, the pre-match odds of winning the series, the result, and the Elo that changed hands. Back to the LPL 2023 chart.
| Date | Stage | Teams | Format | Home Elo going in | Series odds | Result | Winner's odds | Elo change |
|---|---|---|---|---|---|---|---|---|
| LPL 2023 Spring · Week 1 | Anyone's Legend vs Invictus Gaming | Bo3 | 1456 – 1458 | 50% – 50% | 0–2 | 50% | -30 / +30 | |
| LPL 2023 Spring · Week 1 | Bilibili Gaming vs JD Gaming | Bo3 | 1484 – 1660 | 18% – 82% | 1–2 | 82% | +5 / -5 | |
| LPL 2023 Spring · Week 1 | FunPlus Phoenix vs Team WE | Bo3 | 1505 – 1360 | 78% – 22% | 1–2 | 22% | -32 / +32 | |
| LPL 2023 Spring · Week 1 | Oh My God vs Royal Never Give Up | Bo3 | 1501 – 1581 | 33% – 67% | 0–2 | 67% | -23 / +23 | |
| LPL 2023 Spring · Week 1 | LGD Gaming vs Rare Atom | Bo3 | 1443 – 1438 | 51% – 49% | 1–2 | 49% | -18 / +18 | |
| LPL 2023 Spring · Week 1 | Ninjas in Pyjamas vs Ultra Prime | Bo3 | 1450 – 1411 | 58% – 42% | 2–0 | 58% | +27 / -27 | |
| LPL 2023 Spring · Week 2 | Top Esports vs Anyone's Legend | Bo3 | 1610 – 1426 | 84% – 16% | 2–0 | 84% | +16 / -16 | |
| LPL 2023 Spring · Week 2 | Team WE vs EDward Gaming | Bo3 | 1392 – 1576 | 16% – 84% | 0–2 | 84% | -16 / +16 | |
| LPL 2023 Spring · Week 2 | Royal Never Give Up vs Invictus Gaming | Bo3 | 1604 – 1488 | 73% – 27% | 0–2 | 27% | -40 / +40 | |
| LPL 2023 Spring · Week 2 | ThunderTalk Gaming vs LNG Esports | Bo3 | 1463 – 1531 | 36% – 64% | 0–2 | 64% | -25 / +25 | |
| LPL 2023 Spring · Week 2 | Bilibili Gaming vs FunPlus Phoenix | Bo3 | 1489 – 1473 | 53% – 47% | 2–1 | 53% | +13 / -13 | |
| LPL 2023 Spring · Week 2 | Weibo Gaming vs Top Esports | Bo3 | 1522 – 1626 | 29% – 71% | 2–1 | 29% | +28 / -28 | |
| LPL 2023 Spring · Week 3 | LGD Gaming vs Oh My God | Bo3 | 1425 – 1478 | 39% – 61% | 0–2 | 61% | -26 / +26 | |
| LPL 2023 Spring · Week 3 | Rare Atom vs Ninjas in Pyjamas | Bo3 | 1456 – 1477 | 45% – 55% | 2–0 | 45% | +32 / -32 | |
| LPL 2023 Spring · Week 3 | ThunderTalk Gaming vs Team WE | Bo3 | 1438 – 1376 | 63% – 37% | 0–2 | 37% | -36 / +36 | |
| LPL 2023 Spring · Week 3 | Anyone's Legend vs Ultra Prime | Bo3 | 1410 – 1384 | 56% – 44% | 1–2 | 44% | -21 / +21 | |
| LPL 2023 Spring · Week 3 | LNG Esports vs Royal Never Give Up | Bo3 | 1556 – 1564 | 48% – 52% | 2–0 | 48% | +31 / -31 | |
| LPL 2023 Spring · Week 3 | Invictus Gaming vs EDward Gaming | Bo3 | 1528 – 1592 | 36% – 64% | 2–0 | 36% | +36 / -36 | |
| LPL 2023 Spring · Week 3 | Ninjas in Pyjamas vs JD Gaming | Bo3 | 1445 – 1655 | 13% – 87% | 0–2 | 87% | -14 / +14 | |
| LPL 2023 Spring · Week 3 | Top Esports vs Rare Atom | Bo3 | 1598 – 1488 | 72% – 28% | 2–0 | 72% | +21 / -21 | |
| LPL 2023 Spring · Week 3 | Ultra Prime vs FunPlus Phoenix | Bo3 | 1405 – 1460 | 38% – 62% | 1–2 | 62% | -7 / +7 | |
| LPL 2023 Spring · Week 3 | LGD Gaming vs Anyone's Legend | Bo3 | 1399 – 1389 | 52% – 48% | 2–1 | 52% | +16 / -16 | |
| LPL 2023 Spring · Week 3 | Team WE vs Oh My God | Bo3 | 1412 – 1504 | 31% – 69% | 0–2 | 69% | -23 / +23 | |
| LPL 2023 Spring · Week 3 | Bilibili Gaming vs Weibo Gaming | Bo3 | 1502 – 1550 | 40% – 60% | 2–1 | 40% | +21 / -21 | |
| LPL 2023 Spring · Week 3 | Invictus Gaming vs ThunderTalk Gaming | Bo3 | 1564 – 1402 | 81% – 19% | 1–2 | 19% | -34 / +34 | |
| LPL 2023 Spring · Week 3 | Rare Atom vs LNG Esports | Bo3 | 1467 – 1587 | 26% – 74% | 0–2 | 74% | -21 / +21 | |
| LPL 2023 Spring · Week 3 | EDward Gaming vs Royal Never Give Up | Bo3 | 1556 – 1533 | 55% – 45% | 2–0 | 55% | +29 / -29 | |
| LPL 2023 Spring · Week 3 | Top Esports vs Ninjas in Pyjamas | Bo3 | 1619 – 1431 | 84% – 16% | 2–1 | 84% | -7 / +7 | |
| LPL 2023 Spring · Week 4 | Anyone's Legend vs JD Gaming | Bo3 | 1373 – 1669 | 6% – 94% | 0–2 | 94% | -10 / +10 | |
| LPL 2023 Spring · Week 4 | FunPlus Phoenix vs Weibo Gaming | Bo3 | 1467 – 1529 | 37% – 63% | 0–2 | 63% | -25 / +25 | |
| LPL 2023 Spring · Week 4 | Invictus Gaming vs LGD Gaming | Bo3 | 1530 – 1415 | 73% – 27% | 2–0 | 73% | +21 / -21 | |
| LPL 2023 Spring · Week 4 | Ultra Prime vs ThunderTalk Gaming | Bo3 | 1398 – 1436 | 42% – 58% | 1–2 | 58% | -12 / +12 | |
| LPL 2023 Spring · Week 4 | Oh My God vs LNG Esports | Bo3 | 1527 – 1608 | 33% – 67% | 1–2 | 67% | -4 / +4 | |
| LPL 2023 Spring · Week 4 | Bilibili Gaming vs Team WE | Bo3 | 1523 – 1389 | 76% – 24% | 1–2 | 24% | -31 / +31 | |
| LPL 2023 Spring · Week 4 | Royal Never Give Up vs JD Gaming | Bo3 | 1504 – 1679 | 18% – 82% | 0–2 | 82% | -17 / +17 | |
| LPL 2023 Spring · Week 4 | EDward Gaming vs Ninjas in Pyjamas | Bo3 | 1585 – 1438 | 78% – 22% | 2–1 | 78% | -1 / +1 | |
| LPL 2023 Spring · Week 4 | Rare Atom vs Anyone's Legend | Bo3 | 1446 – 1363 | 67% – 33% | 2–1 | 67% | +4 / -4 | |
| LPL 2023 Spring · Week 4 | Top Esports vs Ultra Prime | Bo3 | 1612 – 1386 | 88% – 12% | 2–0 | 88% | +13 / -13 | |
| LPL 2023 Spring · Week 4 | Invictus Gaming vs FunPlus Phoenix | Bo3 | 1551 – 1442 | 72% – 28% | 2–0 | 72% | +21 / -21 | |
| LPL 2023 Spring · Week 4 | ThunderTalk Gaming vs LGD Gaming | Bo3 | 1448 – 1394 | 61% – 39% | 2–0 | 61% | +26 / -26 | |
| LPL 2023 Spring · Week 4 | JD Gaming vs Weibo Gaming | Bo3 | 1696 – 1554 | 78% – 22% | 1–2 | 22% | -31 / +31 | |
| LPL 2023 Spring · Week 4 | Royal Never Give Up vs Team WE | Bo3 | 1487 – 1420 | 64% – 36% | 2–1 | 64% | +9 / -9 | |
| LPL 2023 Spring · Week 4 | LNG Esports vs Ninjas in Pyjamas | Bo3 | 1612 – 1439 | 82% – 18% | 1–2 | 18% | -35 / +35 | |
| LPL 2023 Spring · Week 4 | Bilibili Gaming vs EDward Gaming | Bo3 | 1492 – 1584 | 31% – 69% | 0–2 | 69% | -23 / +23 | |
| LPL 2023 Spring · Week 5 | Ultra Prime vs LGD Gaming | Bo3 | 1373 – 1368 | 51% – 49% | 2–0 | 51% | +30 / -30 | |
| LPL 2023 Spring · Week 5 | Oh My God vs Rare Atom | Bo3 | 1523 – 1450 | 65% – 35% | 1–2 | 35% | -24 / +24 | |
| LPL 2023 Spring · Week 5 | Top Esports vs Invictus Gaming | Bo3 | 1625 – 1572 | 61% – 39% | 2–1 | 61% | +8 / -8 | |
| LPL 2023 Spring · Week 5 | ThunderTalk Gaming vs Weibo Gaming | Bo3 | 1474 – 1585 | 28% – 72% | 2–0 | 28% | +40 / -40 | |
| LPL 2023 Spring · Week 5 | Anyone's Legend vs Bilibili Gaming | Bo3 | 1359 – 1469 | 28% – 72% | 1–2 | 72% | -1 / +1 | |
| LPL 2023 Spring · Week 5 | JD Gaming vs EDward Gaming | Bo3 | 1665 – 1607 | 62% – 38% | 0–2 | 38% | -36 / +36 | |
| LPL 2023 Spring · Week 5 | Royal Never Give Up vs FunPlus Phoenix | Bo3 | 1496 – 1421 | 66% – 34% | 2–0 | 66% | +24 / -24 | |
| LPL 2023 Spring · Week 5 | Team WE vs LNG Esports | Bo3 | 1411 – 1577 | 19% – 81% | 0–2 | 81% | -17 / +17 | |
| LPL 2023 Spring · Week 5 | ThunderTalk Gaming vs Oh My God | Bo3 | 1514 – 1499 | 53% – 47% | 0–2 | 47% | -32 / +32 | |
| LPL 2023 Spring · Week 5 | LGD Gaming vs Ninjas in Pyjamas | Bo3 | 1338 – 1474 | 23% – 77% | 2–0 | 23% | +42 / -42 | |
| LPL 2023 Spring · Week 5 | Invictus Gaming vs JD Gaming | Bo3 | 1564 – 1629 | 36% – 64% | 0–2 | 64% | -25 / +25 | |
| LPL 2023 Spring · Week 5 | Ultra Prime vs Weibo Gaming | Bo3 | 1403 – 1545 | 22% – 78% | 0–2 | 78% | -19 / +19 | |
| LPL 2023 Spring · Week 5 | Rare Atom vs Bilibili Gaming | Bo3 | 1474 – 1470 | 51% – 49% | 1–2 | 49% | -15 / +15 | |
| LPL 2023 Spring · Week 5 | LNG Esports vs FunPlus Phoenix | Bo3 | 1594 – 1397 | 85% – 15% | 2–0 | 85% | +15 / -15 | |
| LPL 2023 Spring · Week 5 | Anyone's Legend vs Team WE | Bo3 | 1358 – 1394 | 42% – 58% | 2–1 | 42% | +19 / -19 | |
| LPL 2023 Spring · Week 5 | EDward Gaming vs Top Esports | Bo3 | 1643 – 1633 | 52% – 48% | 1–2 | 48% | -16 / +16 | |
| LPL 2023 Spring · Week 6 | LGD Gaming vs Royal Never Give Up | Bo3 | 1380 – 1520 | 23% – 77% | 0–2 | 77% | -19 / +19 | |
| LPL 2023 Spring · Week 6 | Ninjas in Pyjamas vs ThunderTalk Gaming | Bo3 | 1432 – 1482 | 39% – 61% | 0–2 | 61% | -26 / +26 | |
| LPL 2023 Spring · Week 6 | Weibo Gaming vs Invictus Gaming | Bo3 | 1564 – 1539 | 55% – 45% | 2–0 | 55% | +28 / -28 | |
| LPL 2023 Spring · Week 6 | Oh My God vs Ultra Prime | Bo3 | 1531 – 1384 | 78% – 22% | 1–2 | 22% | -33 / +33 | |
| LPL 2023 Spring · Week 6 | JD Gaming vs FunPlus Phoenix | Bo3 | 1654 – 1382 | 92% – 8% | 2–0 | 92% | +11 / -11 | |
| LPL 2023 Spring · Week 6 | LNG Esports vs Bilibili Gaming | Bo3 | 1609 – 1485 | 75% – 25% | 2–1 | 75% | 0 / 0 | |
| LPL 2023 Spring · Week 6 | Ninjas in Pyjamas vs Anyone's Legend | Bo3 | 1406 – 1377 | 56% – 44% | 2–1 | 56% | +14 / -14 | |
| LPL 2023 Spring · Week 6 | Team WE vs Rare Atom | Bo3 | 1375 – 1459 | 33% – 67% | 2–1 | 33% | +28 / -28 | |
| LPL 2023 Spring · Week 6 | JD Gaming vs Top Esports | Bo3 | 1665 – 1649 | 53% – 47% | 2–0 | 53% | +29 / -29 | |
| LPL 2023 Spring · Week 6 | Ultra Prime vs EDward Gaming | Bo3 | 1417 – 1627 | 13% – 87% | 0–2 | 87% | -14 / +14 | |
| LPL 2023 Spring · Week 6 | Royal Never Give Up vs ThunderTalk Gaming | Bo3 | 1539 – 1508 | 57% – 43% | 2–0 | 57% | +28 / -28 | |
| LPL 2023 Spring · Week 6 | Oh My God vs Invictus Gaming | Bo3 | 1498 – 1511 | 47% – 53% | 2–0 | 47% | +32 / -32 | |
| LPL 2023 Spring · Week 6 | FunPlus Phoenix vs LGD Gaming | Bo3 | 1371 – 1361 | 52% – 48% | 1–2 | 48% | -18 / +18 | |
| LPL 2023 Spring · Week 6 | Weibo Gaming vs LNG Esports | Bo3 | 1592 – 1609 | 46% – 54% | 0–2 | 54% | -29 / +29 | |
| LPL 2023 Spring · Week 7 | EDward Gaming vs Rare Atom | Bo3 | 1641 – 1431 | 87% – 13% | 2–1 | 87% | -9 / +9 | |
| LPL 2023 Spring · Week 7 | Ultra Prime vs Bilibili Gaming | Bo3 | 1403 – 1485 | 33% – 67% | 0–2 | 67% | -23 / +23 | |
| LPL 2023 Spring · Week 7 | Team WE vs Top Esports | Bo3 | 1403 – 1620 | 13% – 87% | 0–2 | 87% | -14 / +14 | |
| LPL 2023 Spring · Week 7 | Royal Never Give Up vs Anyone's Legend | Bo3 | 1567 – 1363 | 86% – 14% | 1–2 | 14% | -40 / +40 | |
| LPL 2023 Spring · Week 7 | Oh My God vs Ninjas in Pyjamas | Bo3 | 1530 – 1420 | 72% – 28% | 2–1 | 72% | +1 / -1 | |
| LPL 2023 Spring · Week 7 | LGD Gaming vs Weibo Gaming | Bo3 | 1379 – 1563 | 16% – 84% | 0–2 | 84% | -16 / +16 | |
| LPL 2023 Spring · Week 7 | JD Gaming vs Team WE | Bo3 | 1694 – 1389 | 94% – 6% | 2–0 | 94% | +9 / -9 | |
| LPL 2023 Spring · Week 7 | FunPlus Phoenix vs ThunderTalk Gaming | Bo3 | 1353 – 1480 | 25% – 75% | 1–2 | 75% | +1 / -1 | |
| LPL 2023 Spring · Week 7 | Rare Atom vs Invictus Gaming | Bo3 | 1440 – 1479 | 42% – 58% | 0–2 | 58% | -27 / +27 | |
| LPL 2023 Spring · Week 7 | Bilibili Gaming vs LGD Gaming | Bo3 | 1508 – 1363 | 78% – 22% | 1–2 | 22% | -34 / +34 | |
| LPL 2023 Spring · Week 7 | EDward Gaming vs LNG Esports | Bo3 | 1632 – 1638 | 49% – 51% | 2–0 | 49% | +31 / -31 | |
| LPL 2023 Spring · Week 7 | Top Esports vs Royal Never Give Up | Bo3 | 1634 – 1527 | 72% – 28% | 2–0 | 72% | +21 / -21 | |
| LPL 2023 Spring · Week 7 | Weibo Gaming vs Anyone's Legend | Bo3 | 1579 – 1403 | 82% – 18% | 2–0 | 82% | +17 / -17 | |
| LPL 2023 Spring · Week 7 | Ninjas in Pyjamas vs FunPlus Phoenix | Bo3 | 1419 – 1354 | 64% – 36% | 0–2 | 36% | -36 / +36 | |
| LPL 2023 Spring · Week 7 | JD Gaming vs Oh My God | Bo3 | 1703 – 1531 | 82% – 18% | 1–2 | 18% | -37 / +37 | |
| LPL 2023 Spring · Week 7 | Invictus Gaming vs Ultra Prime | Bo3 | 1506 – 1380 | 75% – 25% | 2–0 | 75% | +20 / -20 | |
| LPL 2023 Spring · Week 8 | ThunderTalk Gaming vs Rare Atom | Bo3 | 1479 – 1413 | 64% – 36% | 2–0 | 64% | +25 / -25 | |
| LPL 2023 Spring · Week 8 | Royal Never Give Up vs Bilibili Gaming | Bo3 | 1506 – 1474 | 57% – 43% | 1–2 | 43% | -18 / +18 | |
| LPL 2023 Spring · Week 8 | Top Esports vs LNG Esports | Bo3 | 1655 – 1607 | 60% – 40% | 0–2 | 40% | -35 / +35 | |
| LPL 2023 Spring · Week 8 | EDward Gaming vs Weibo Gaming | Bo3 | 1663 – 1596 | 64% – 36% | 2–1 | 64% | +7 / -7 | |
| LPL 2023 Spring · Week 8 | Ultra Prime vs Team WE | Bo3 | 1360 – 1380 | 46% – 54% | 0–2 | 54% | -29 / +29 | |
| LPL 2023 Spring · Week 8 | Oh My God vs Anyone's Legend | Bo3 | 1568 – 1386 | 83% – 17% | 2–1 | 83% | -5 / +5 | |
| LPL 2023 Spring · Week 8 | EDward Gaming vs LGD Gaming | Bo3 | 1670 – 1397 | 92% – 8% | 2–1 | 92% | -14 / +14 | |
| LPL 2023 Spring · Week 8 | JD Gaming vs ThunderTalk Gaming | Bo3 | 1666 – 1504 | 81% – 19% | 2–0 | 81% | +17 / -17 | |
| LPL 2023 Spring · Week 8 | FunPlus Phoenix vs Oh My God | Bo3 | 1390 – 1563 | 18% – 82% | 1–2 | 82% | +5 / -5 | |
| LPL 2023 Spring · Week 8 | Ninjas in Pyjamas vs Bilibili Gaming | Bo3 | 1383 – 1492 | 28% – 72% | 0–2 | 72% | -21 / +21 | |
| LPL 2023 Spring · Week 8 | Weibo Gaming vs Royal Never Give Up | Bo3 | 1589 – 1488 | 71% – 29% | 1–2 | 29% | -28 / +28 | |
| LPL 2023 Spring · Week 8 | Invictus Gaming vs Team WE | Bo3 | 1526 – 1409 | 73% – 27% | 0–2 | 27% | -40 / +40 | |
| LPL 2023 Spring · Week 8 | LGD Gaming vs Top Esports | Bo3 | 1411 – 1620 | 14% – 86% | 2–0 | 14% | +48 / -48 | |
| LPL 2023 Spring · Week 8 | LNG Esports vs JD Gaming | Bo3 | 1642 – 1683 | 41% – 59% | 1–2 | 59% | -12 / +12 | |
| LPL 2023 Spring · Week 8 | FunPlus Phoenix vs Rare Atom | Bo3 | 1395 – 1388 | 52% – 48% | 2–0 | 52% | +30 / -30 | |
| LPL 2023 Spring · Week 8 | Anyone's Legend vs EDward Gaming | Bo3 | 1391 – 1656 | 8% – 92% | 0–2 | 92% | -11 / +11 | |
| LPL 2023 Spring · Week 9 | Weibo Gaming vs Oh My God | Bo3 | 1561 – 1558 | 51% – 49% | 2–0 | 51% | +30 / -30 | |
| LPL 2023 Spring · Week 9 | Bilibili Gaming vs ThunderTalk Gaming | Bo3 | 1513 – 1487 | 56% – 44% | 2–0 | 56% | +28 / -28 | |
| LPL 2023 Spring · Week 9 | Ninjas in Pyjamas vs Invictus Gaming | Bo3 | 1362 – 1486 | 25% – 75% | 2–1 | 25% | +32 / -32 | |
| LPL 2023 Spring · Week 9 | Rare Atom vs Ultra Prime | Bo3 | 1358 – 1331 | 56% – 44% | 2–0 | 56% | +28 / -28 | |
| LPL 2023 Spring · Week 9 | ThunderTalk Gaming vs Top Esports | Bo3 | 1459 – 1572 | 27% – 73% | 2–1 | 27% | +28 / -28 | |
| LPL 2023 Spring · Week 9 | LNG Esports vs Anyone's Legend | Bo3 | 1630 – 1380 | 90% – 10% | 2–1 | 90% | -11 / +11 | |
| LPL 2023 Spring · Week 9 | Team WE vs LGD Gaming | Bo3 | 1449 – 1459 | 48% – 52% | 2–1 | 48% | +18 / -18 | |
| LPL 2023 Spring · Week 9 | Royal Never Give Up vs Ultra Prime | Bo3 | 1516 – 1303 | 87% – 13% | 2–0 | 87% | +14 / -14 | |
| LPL 2023 Spring · Week 9 | Anyone's Legend vs FunPlus Phoenix | Bo3 | 1391 – 1425 | 43% – 57% | 2–0 | 43% | +34 / -34 | |
| LPL 2023 Spring · Week 9 | EDward Gaming vs Oh My God | Bo3 | 1667 – 1528 | 77% – 23% | 2–1 | 77% | -2 / +2 | |
| LPL 2023 Spring · Week 9 | Rare Atom vs JD Gaming | Bo3 | 1386 – 1695 | 6% – 94% | 0–2 | 94% | -9 / +9 | |
| LPL 2023 Spring · Week 9 | Weibo Gaming vs Ninjas in Pyjamas | Bo3 | 1591 – 1394 | 85% – 15% | 2–0 | 85% | +15 / -15 | |
| LPL 2023 Spring · Week 9 | Top Esports vs Bilibili Gaming | Bo3 | 1544 – 1541 | 51% – 49% | 0–2 | 49% | -31 / +31 | |
| LPL 2023 Spring · Week 9 | LNG Esports vs Invictus Gaming | Bo3 | 1619 – 1454 | 81% – 19% | 2–1 | 81% | -5 / +5 | |
| LPL 2023 Spring · Week 9 | FunPlus Phoenix vs EDward Gaming | Bo3 | 1391 – 1665 | 8% – 92% | 2–1 | 8% | +45 / -45 | |
| LPL 2023 Spring · Week 10 | JD Gaming vs LGD Gaming | Bo3 | 1704 – 1441 | 91% – 9% | 2–0 | 91% | +11 / -11 | |
| LPL 2023 Spring · Week 10 | Ninjas in Pyjamas vs Royal Never Give Up | Bo3 | 1379 – 1530 | 21% – 79% | 2–0 | 21% | +44 / -44 | |
| LPL 2023 Spring · Week 10 | Oh My God vs Top Esports | Bo3 | 1530 – 1513 | 54% – 46% | 2–1 | 54% | +12 / -12 | |
| LPL 2023 Spring · Week 10 | Team WE vs Weibo Gaming | Bo3 | 1467 – 1606 | 23% – 77% | 1–2 | 77% | +2 / -2 | |
| LPL 2023 Spring · Week 10 | LNG Esports vs Ultra Prime | Bo3 | 1614 – 1289 | 95% – 5% | 2–1 | 95% | -19 / +19 | |
| LPL 2023 Spring · Week 10 | Invictus Gaming vs Bilibili Gaming | Bo3 | 1459 – 1572 | 27% – 73% | 0–2 | 73% | -21 / +21 | |
| LPL 2023 Spring · Week 10 | Rare Atom vs Royal Never Give Up | Bo3 | 1377 – 1486 | 28% – 72% | 1–2 | 72% | -1 / +1 | |
| LPL 2023 Spring · Week 10 | FunPlus Phoenix vs Top Esports | Bo3 | 1436 – 1501 | 36% – 64% | 0–2 | 64% | -25 / +25 | |
| LPL 2023 Spring · Week 10 | LGD Gaming vs LNG Esports | Bo3 | 1430 – 1595 | 19% – 81% | 0–2 | 81% | -17 / +17 | |
| LPL 2023 Spring · Week 10 | ThunderTalk Gaming vs EDward Gaming | Bo3 | 1487 – 1620 | 24% – 76% | 0–2 | 76% | -19 / +19 | |
| LPL 2023 Spring · Week 10 | Ultra Prime vs JD Gaming | Bo3 | 1308 – 1715 | 2% – 98% | 0–2 | 98% | -6 / +6 | |
| LPL 2023 Spring · Week 10 | Bilibili Gaming vs Oh My God | Bo3 | 1593 – 1542 | 61% – 39% | 1–2 | 39% | -24 / +24 | |
| LPL 2023 Spring · Week 10 | Team WE vs Ninjas in Pyjamas | Bo3 | 1469 – 1423 | 60% – 40% | 2–1 | 60% | +12 / -12 | |
| LPL 2023 Spring · Week 10 | Weibo Gaming vs Rare Atom | Bo3 | 1604 – 1376 | 88% – 12% | 2–1 | 88% | -9 / +9 | |
| LPL 2023 Spring · Week 10 | Anyone's Legend vs ThunderTalk Gaming | Bo3 | 1425 – 1468 | 41% – 59% | 0–2 | 59% | -27 / +27 | |
| LPL 2023 Spring Playoffs · Round 1 | ThunderTalk Gaming vs Royal Never Give Up | Bo5 | 1495 – 1487 | 52% – 48% | 1–3 | 48% | -33 / +33 | |
| LPL 2023 Spring Playoffs · Round 1 | Top Esports vs Team WE | Bo5 | 1526 – 1481 | 62% – 38% | 3–1 | 62% | +20 / -20 | |
| LPL 2023 Spring Playoffs · Round 2 | Bilibili Gaming vs Royal Never Give Up | Bo5 | 1569 – 1520 | 63% – 37% | 3–1 | 63% | +24 / -24 | |
| LPL 2023 Spring Playoffs · Round 2 | Oh My God vs Top Esports | Bo5 | 1566 – 1546 | 55% – 45% | 3–2 | 55% | +15 / -15 | |
| LPL 2023 Spring Playoffs · Round 3 | Weibo Gaming vs Bilibili Gaming | Bo5 | 1595 – 1593 | 51% – 49% | 0–3 | 49% | -44 / +44 | |
| LPL 2023 Spring Playoffs · Round 3 | LNG Esports vs Oh My God | Bo5 | 1612 – 1581 | 58% – 42% | 1–3 | 42% | -31 / +31 | |
| LPL 2023 Spring Playoffs · Round 4 | JD Gaming vs Bilibili Gaming | Bo5 | 1721 – 1637 | 71% – 29% | 3–2 | 71% | 0 / 0 | |
| LPL 2023 Spring Playoffs · Round 4 | EDward Gaming vs Oh My God | Bo5 | 1639 – 1612 | 57% – 43% | 3–1 | 57% | +27 / -27 | |
| LPL 2023 Spring Playoffs · Round 4 | Bilibili Gaming vs Oh My God | Bo5 | 1637 – 1585 | 64% – 36% | 3–2 | 64% | +4 / -4 | |
| LPL 2023 Spring Playoffs · Semifinals | JD Gaming vs EDward Gaming | Bo5 | 1721 – 1666 | 64% – 36% | 3–0 | 64% | +36 / -36 | |
| LPL 2023 Spring Playoffs · Semifinals | EDward Gaming vs Bilibili Gaming | Bo5 | 1630 – 1641 | 47% – 53% | 2–3 | 53% | -11 / +11 | |
| LPL 2023 Spring Playoffs · Finals | JD Gaming vs Bilibili Gaming | Bo5 | 1757 – 1652 | 76% – 24% | 3–1 | 76% | +10 / -10 | |
| LPL 2023 Summer · Week 1 | ThunderTalk Gaming vs FunPlus Phoenix | Bo3 | 1462 – 1411 | 61% – 39% | 0–2 | 39% | -35 / +35 | |
| LPL 2023 Summer · Week 1 | Ultra Prime vs Anyone's Legend | Bo3 | 1302 – 1398 | 30% – 70% | 2–1 | 30% | +29 / -29 | |
| LPL 2023 Summer · Week 1 | LGD Gaming vs Invictus Gaming | Bo3 | 1413 – 1438 | 45% – 55% | 0–2 | 55% | -28 / +28 | |
| LPL 2023 Summer · Week 1 | Ninjas in Pyjamas vs EDward Gaming | Bo3 | 1411 – 1619 | 14% – 86% | 0–2 | 86% | -14 / +14 | |
| LPL 2023 Summer · Week 1 | LNG Esports vs Top Esports | Bo3 | 1581 – 1531 | 61% – 39% | 2–1 | 61% | +8 / -8 | |
| LPL 2023 Summer · Week 1 | Royal Never Give Up vs Rare Atom | Bo3 | 1496 – 1385 | 72% – 28% | 2–0 | 72% | +21 / -21 | |
| LPL 2023 Summer · Week 1 | Weibo Gaming vs JD Gaming | Bo3 | 1551 – 1857 | 6% – 94% | 2–0 | 6% | +53 / -53 | |
| LPL 2023 Summer · Week 1 | Oh My God vs Bilibili Gaming | Bo3 | 1581 – 1732 | 21% – 79% | 0–2 | 79% | -18 / +18 | |
| LPL 2023 Summer · Week 1 | Team WE vs Anyone's Legend | Bo3 | 1461 – 1369 | 69% – 31% | 2–0 | 69% | +23 / -23 | |
| LPL 2023 Summer · Week 1 | FunPlus Phoenix vs Ultra Prime | Bo3 | 1446 – 1331 | 73% – 27% | 0–2 | 27% | -40 / +40 | |
| LPL 2023 Summer · Week 1 | LGD Gaming vs ThunderTalk Gaming | Bo3 | 1385 – 1427 | 41% – 59% | 1–2 | 59% | -12 / +12 | |
| LPL 2023 Summer · Week 1 | Royal Never Give Up vs LNG Esports | Bo3 | 1517 – 1589 | 35% – 65% | 0–2 | 65% | -25 / +25 | |
| LPL 2023 Summer · Week 1 | Invictus Gaming vs Ninjas in Pyjamas | Bo3 | 1466 – 1397 | 65% – 35% | 0–2 | 35% | -36 / +36 | |
| LPL 2023 Summer · Week 1 | Top Esports vs EDward Gaming | Bo3 | 1523 – 1633 | 28% – 72% | 2–1 | 28% | +31 / -31 | |
| LPL 2023 Summer · Week 1 | JD Gaming vs LNG Esports | Bo3 | 1804 – 1614 | 84% – 16% | 2–1 | 84% | -8 / +8 | |
| LPL 2023 Summer · Week 1 | Bilibili Gaming vs Rare Atom | Bo3 | 1750 – 1364 | 97% – 3% | 2–1 | 97% | -22 / +22 | |
| LPL 2023 Summer · Week 1 | Oh My God vs Weibo Gaming | Bo3 | 1563 – 1604 | 41% – 59% | 2–1 | 41% | +20 / -20 | |
| LPL 2023 Summer · Week 2 | Ninjas in Pyjamas vs LGD Gaming | Bo3 | 1433 – 1373 | 63% – 37% | 2–1 | 63% | +10 / -10 | |
| LPL 2023 Summer · Week 2 | ThunderTalk Gaming vs Anyone's Legend | Bo3 | 1439 – 1346 | 69% – 31% | 1–2 | 31% | -28 / +28 | |
| LPL 2023 Summer · Week 2 | Ninjas in Pyjamas vs Top Esports | Bo3 | 1443 – 1554 | 28% – 72% | 0–2 | 72% | -21 / +21 | |
| LPL 2023 Summer · Week 2 | Team WE vs Ultra Prime | Bo3 | 1484 – 1371 | 73% – 27% | 2–0 | 73% | +21 / -21 | |
| LPL 2023 Summer · Week 2 | Oh My God vs JD Gaming | Bo3 | 1583 – 1796 | 13% – 87% | 0–2 | 87% | -14 / +14 | |
| LPL 2023 Summer · Week 2 | Invictus Gaming vs Royal Never Give Up | Bo3 | 1430 – 1492 | 37% – 63% | 0–2 | 63% | -25 / +25 | |
