Rankings / Regions
Hide spoilers · Off
Hide results after
Applies across every league; days end in each league’s local time.
Cross-Region Elo
Region Power Rankings
One rating per region on a shared global axis, moved only by inter-region games at internationals. +150 means a region runs ~150 Elo stronger than the average region; two teams from the same region meeting at Worlds is just a normal game.
| No. | Region | Strength | vs #1 |
|---|---|---|---|
| Korea | +332 | — | |
| China | +261 | 40% | |
| Europe | +173 | 29% | |
| North America | +67 | 18% | |
| LMS last seen 2019 | -55 | 10% | |
| Vietnam last seen 2024 | -78 | 9% | |
| Americas last seen 2017 | -89 | 8% | |
| Asia Pacific | -109 | 7% | |
| Brazil | -121 | 7% | |
| Turkey last seen 2022 | -182 | 5% | |
| CIS last seen 2021 | -184 | 5% | |
| Oceania last seen 2022 | -185 | 5% | |
| Latin America last seen 2024 | -216 | 4% | |
| SEA last seen 2019 | -218 | 4% | |
| Japan last seen 2023 | -237 | 4% |
The pale line in each trend marks 0 — an average region. “vs #1” is the Elo win chance an average team from this region would have against an average team from the top-ranked region. A region only moves when it plays an inter-region game, so dormant regions sit frozen at their last appearance.
LoL Pro Elo · lolproelo.com
Data via Leaguepedia