LPL 2019
January 14 – September 6, 2019 · 256 matches tracked
Where They Stand
January 14, 2019 → September 06, 2019
Standings by Rating
| No. | Team | Start | Elo | Δ Season |
|---|---|---|---|---|
| 1 | FunPlus Phoenix ▲8 | 1479 | 1785 | +306 |
| 2 | Top Esports ▲6 | 1494 | 1652 | +158 |
| 3 | Royal Never Give Up ▼1 | 1610 | 1639 | +29 |
| 4 | Bilibili Gaming ▲7 | 1443 | 1574 | +131 |
| 5 | EDward Gaming ▲1 | 1516 | 1558 | +42 |
| 6 | Team WE ▲4 | 1476 | 1554 | +78 |
| 7 | Invictus Gaming ▼6 | 1625 | 1518 | −107 |
| 8 | LNG Esports ▲4 | 1433 | 1496 | +63 |
| 9 | Dominus Esports ▲4 | 1400 | 1496 | +96 |
| 10 | JD Gaming ▼7 | 1585 | 1464 | −121 |
| 11 | Suning ▼7 | 1536 | 1424 | −112 |
| 12 | Rogue Warriors ▼5 | 1510 | 1380 | −130 |
| 13 | Victory Five ▲1 | 1400 | 1348 | −52 |
| 14 | LGD Gaming ▼9 | 1532 | 1326 | −206 |
| 15 | Vici Gaming ▲1 | 1360 | 1323 | −37 |
| 16 | Oh My God ▼1 | 1396 | 1258 | −138 |
Notes & Records
The Season in Superlatives
Strongest performance
1736
FunPlus Phoenix
Elo performance rating
Highest high
1785
FunPlus Phoenix
Reached September 06, 2019
Most improved
+306
FunPlus Phoenix
Elo gained
Weakest performance
1300
Oh My God
Elo performance rating
Lowest low
1258
Oh My God
Reached August 16, 2019
Steepest decline
−206
LGD Gaming
Elo lost
Biggest upset
15.8%
Rogue Warriors
Beat Royal Never Give Up · pre-game win odds · March 13, 2019
Most predictable
±14
FunPlus Phoenix
Average Elo swing
Least predictable
±16
JD Gaming
Average Elo swing