LoL Pro Elo
Elo Power Rankings
2014 Final Ratings
Where the 10 teams of the LCS stood at the close of 2014.
| No. | Team | Elo | Change |
|---|---|---|---|
| 1 | Cloud9 C9 | 1667 | +25 |
| 2 | TSM TSM | 1641 | +61 |
| 3 | LMQ LMQ | 1580 | +27 |
| 4 | Team Curse CRS | 1509 | +32 |
| 5 | Evil Geniuses EG | 1484 | +117 |
| 6 | Dignitas DIG | 1465 | -55 |
| 7 | compLexity Gaming COL | 1463 | +13 |
| 8 | Counter Logic Gaming CLG | 1407 | -191 |
| 9 | Team Coast CST | 1405 | -64 |
| 10 | XDG Gaming XDG | 1379 | -33 |
The pale line in each trend marks 1500 — league-average strength. Ratings are weighed within each league; cross-region comparison arrives when international events enter the data.
The season — chart, standings, and superlatives.
NA LCS 2014 →
LoL Pro Elo · lolproelo.com
Data via Leaguepedia